BFD Performance Measurement
draft-am-bfd-performance-00
| Document | Type | Expired Internet-Draft (individual) | |
|---|---|---|---|
| Authors | Ashesh Mishra , Mahesh Jethanandani | ||
| Last updated | 2018-05-29 (Latest revision 2017-11-25) | ||
| Stream | (None) | ||
| Formats |
Expired & archived
plain text
xml
pdf
htmlized
pdfized
bibtex
|
||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Expired | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-am-bfd-performance-00.txt
Abstract
This document describes an extension to the Bidirectional Forwarding Detection (BFD) protocol to determine the optimal BFD transmit interval for links with high one-way delay.
Authors
Ashesh Mishra
Mahesh Jethanandani
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)