MPLS Flow Identification Considerations
draft-bryant-mpls-flow-ident-03
Document | Type |
Replaced Internet-Draft
(mpls WG)
Expired & archived
|
|
---|---|---|---|
Authors | Stewart Bryant , Stewart Bryant , Carlos Pignataro , Mach Chen , Zhenbin Li , Greg Mirsky | ||
Last updated | 2015-12-17 (Latest revision 2015-11-02) | ||
Replaced by | draft-ietf-mpls-flow-ident | ||
RFC stream | Internet Engineering Task Force (IETF) | ||
Intended RFC status | (None) | ||
Formats | |||
Additional resources | Mailing list discussion | ||
Stream | WG state | Adopted by a WG | |
Document shepherd | (None) | ||
IESG | IESG state | Replaced by draft-ietf-mpls-flow-ident | |
Consensus boilerplate | Unknown | ||
Telechat date | (None) | ||
Responsible AD | (None) | ||
Send notices to | (None) |
This Internet-Draft is no longer active. A copy of the expired Internet-Draft is available in these formats:
Abstract
This memo discusses the desired capabilities for MPLS flow identification. The key application that needs this is in-band performance monitoring of user data packets.
Authors
Stewart Bryant
Stewart Bryant
Carlos Pignataro
Mach Chen
Zhenbin Li
Greg Mirsky
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)