A YANG Data Model for MPLS-TE Topology
draft-busizheng-teas-yang-te-mpls-topology-02
| Document | Type | Expired Internet-Draft (individual) | |
|---|---|---|---|
| Authors | Italo Busi , Aihua Guo , Xufeng Liu , Tarek Saad , Rakesh Gandhi | ||
| Last updated | 2022-04-28 (Latest revision 2021-10-25) | ||
| Replaces | draft-busizheng-teas-mpls-tp-yang | ||
| Stream | (None) | ||
| Formats |
Expired & archived
plain text
html
xml
htmlized
pdfized
bibtex
|
||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Expired | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-busizheng-teas-yang-te-mpls-topology-02.txt
Abstract
This document describes a YANG data model for Multi-Protocol Label Switching (MPLS) with Traffic Engineering (MPLS-TE) networks.
Authors
Italo Busi
Aihua Guo
Xufeng Liu
Tarek Saad
Rakesh Gandhi
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)