Encapsulation For MPLS Performance Measurement with Alternate Marking Method
draft-cheng-mpls-inband-pm-encapsulation-04
| Document | Type | Replaced Internet-Draft (mpls WG) | |
|---|---|---|---|
| Authors | Weiqiang Cheng , Xiao Min , Tianran Zhou , Ximing Dong , Yoav Peleg | ||
| Last updated | 2021-03-12 (Latest revision 2020-09-08) | ||
| Replaced by | draft-ietf-mpls-inband-pm-encapsulation | ||
| Stream | Internet Engineering Task Force (IETF) | ||
| Intended RFC status | (None) | ||
| Formats |
Expired & archived
plain text
xml
htmlized
pdfized
bibtex
|
||
| Stream | WG state | Candidate for WG Adoption | |
| Document shepherd | (None) | ||
| IESG | IESG state | Replaced by draft-ietf-mpls-inband-pm-encapsulation | |
| Consensus boilerplate | Unknown | ||
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-cheng-mpls-inband-pm-encapsulation-04.txt
Abstract
This document defines the encapsulation for MPLS performance measurement with alternate marking method, which performs flow-based packet loss, delay, and jitter measurements on live traffic.
Authors
Weiqiang Cheng
Xiao Min
Tianran Zhou
Ximing Dong
Yoav Peleg
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)