Power Management Architecture
draft-claise-power-management-arch-02
| Document | Type | Expired Internet-Draft (individual) | |
|---|---|---|---|
| Authors | Benoît Claise , John Parello , Brad Schoening | ||
| Last updated | 2010-10-22 | ||
| Stream | (None) | ||
| Intended RFC status | (None) | ||
| Formats |
Expired & archived
plain text
htmlized
pdfized
bibtex
|
||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Expired | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-claise-power-management-arch-02.txt
Abstract
This document defines the power management architecture. <Claise, et. Al> Expires April 20, 2011 [page 2] Internet-Draft <Power Management Archictecure> Octobre 2010
Authors
Benoît Claise
John Parello
Brad Schoening
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)