A YANG Data Model for Network Topologies
draft-clemm-netmod-yang-network-topo-01
| Document | Type |
Replaced Internet-Draft
(individual)
Expired & archived
|
|
|---|---|---|---|
| Authors | Alexander Clemm , Hariharan Ananthakrishnan , Jan Medved , Tony Tkacik , Robert Varga , Nitin Bahadur | ||
| Last updated | 2014-02-17 (Latest revision 2013-10-21) | ||
| Replaced by | draft-clemm-i2rs-yang-network-topo | ||
| RFC stream | (None) | ||
| Intended RFC status | (None) | ||
| Formats | |||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Replaced by draft-clemm-i2rs-yang-network-topo | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
This Internet-Draft is no longer active. A copy of the expired Internet-Draft is available in these formats:
Abstract
This document defines a YANG data model for network topologies.
Authors
Alexander Clemm
Hariharan Ananthakrishnan
Jan Medved
Tony Tkacik
Robert Varga
Nitin Bahadur
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)