A YANG Data Model for Network Diagnosis using Scheduled Sequences of OAM Tests
draft-contreras-opsawg-scheduling-oam-tests-04
| Document | Type |
Replaced Internet-Draft
(candidate for opsawg WG)
Expired & archived
|
|
|---|---|---|---|
| Authors | Luis M. Contreras , Victor Lopez | ||
| Last updated | 2025-01-06 (Latest revision 2024-11-18) | ||
| Replaced by | draft-ietf-opsawg-scheduling-oam-tests | ||
| RFC stream | Internet Engineering Task Force (IETF) | ||
| Intended RFC status | (None) | ||
| Formats | |||
| Yang Validation | 7 errors, 0 warnings | ||
| Additional resources | Mailing list discussion | ||
| Stream | WG state | Call For Adoption By WG Issued | |
| Document shepherd | (None) | ||
| IESG | IESG state | Replaced by draft-ietf-opsawg-scheduling-oam-tests | |
| Consensus boilerplate | Unknown | ||
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
This Internet-Draft is no longer active. A copy of the expired Internet-Draft is available in these formats:
Abstract
This document defines a YANG data model for network diagnosis on- demand relying upon Operations, Administration, and Maintenance (OAM) tests. This document defines both 'oam-unitary-test' and 'oam-test- sequence' YANG modules to manage the lifecycle of network diagnosis procedures.
Authors
Luis M. Contreras
Victor Lopez
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)