Gap Analysis of Interconnecting Underlay with Cloud Overlay
draft-dm-net2cloud-gap-analysis-04
| Document | Type | Replaced Internet-Draft (individual) | |
|---|---|---|---|
| Authors | Linda Dunbar , Andrew G. Malis , Christian Jacquenet | ||
| Last updated | 2019-02-06 | ||
| Replaces | draft-dm-vpn-ext-to-cloud-dc-gap-analysis | ||
| Replaced by | draft-ietf-rtgwg-net2cloud-gap-analysis | ||
| Stream | (None) | ||
| Intended RFC status | (None) | ||
| Formats |
Expired & archived
plain text
htmlized
pdfized
bibtex
|
||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Replaced by draft-ietf-rtgwg-net2cloud-gap-analysis | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-dm-net2cloud-gap-analysis-04.txt
Abstract
This document analyzes the technological gaps when using SD-WAN to interconnect workloads & apps hosted in various locations, especially cloud data centers when the network service providers do not have or have limited physical infrastructure to reach the locations [Net2Cloud-problem].
Authors
Linda Dunbar
Andrew G. Malis
Christian Jacquenet
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)