Use case for a scalable and topology aware MPLS data plane monitoring system
draft-geib-segment-routing-oam-usecase-00
| Document | Type | Replaced Internet-Draft (individual) | |
|---|---|---|---|
| Authors | Ruediger Geib , Clarence Filsfils | ||
| Last updated | 2014-02-05 | ||
| Replaced by | draft-geib-spring-oam-usecase, RFC 8403 | ||
| Stream | (None) | ||
| Intended RFC status | (None) | ||
| Formats |
Expired & archived
plain text
xml
htmlized
pdfized
bibtex
|
||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Replaced by draft-geib-spring-oam-usecase, draft-ietf-spring-oam-usecase | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-geib-segment-routing-oam-usecase-00.txt
Abstract
This document describes features and a use case of a path monitoring system. Segment based routing enables a scalable and simple method to monitor data plane liveliness of the complete set of paths belonging to a single domain.
Authors
Ruediger Geib
Clarence Filsfils
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)