ALTO-Like Activities and Experiments in P2P Network Experiment Council
draft-kamei-p2p-experiments-japan-06
| Document | Type | Expired Internet-Draft (individual) | |
|---|---|---|---|
| Authors | Satoshi Kamei , 百瀬 剛 , Takeshi Inoue , Tomohiro Nishitani | ||
| Last updated | 2012-03-26 (Latest revision 2011-09-05) | ||
| Stream | (None) | ||
| Formats |
Expired & archived
plain text
htmlized
pdfized
bibtex
|
||
| IETF conflict review | conflict-review-kamei-p2p-experiments-japan, conflict-review-kamei-p2p-experiments-japan, conflict-review-kamei-p2p-experiments-japan, conflict-review-kamei-p2p-experiments-japan, conflict-review-kamei-p2p-experiments-japan, conflict-review-kamei-p2p-experiments-japan | ||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Expired | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-kamei-p2p-experiments-japan-06.txt
Abstract
This document introduces experiments to clarify how ALTO-like approach was effective to reduce network traffic made by a Council in Japan to harmonize P2P technology with the infrastructure. And this also provides some suggestions that might be useful for ALTO architecture learned through our experiments.
Authors
Satoshi Kamei
百瀬 剛
Takeshi Inoue
Tomohiro Nishitani
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)