Metrics and Methods for IP Capacity
draft-morton-ippm-capacity-metric-method-01
Document | Type | Replaced Internet-Draft (ippm WG) | |
---|---|---|---|
Authors | Al Morton , Ruediger Geib , Len Ciavattone | ||
Last updated | 2019-12-09 (latest revision 2019-11-04) | ||
Replaces | draft-morton-ippm-capcity-metric-method | ||
Replaced by | draft-ietf-ippm-capacity-metric-method | ||
Stream | IETF | ||
Intended RFC status | (None) | ||
Formats |
Expired & archived
pdf
htmlized (tools)
htmlized
bibtex
|
||
Stream | WG state | Adopted by a WG | |
Document shepherd | No shepherd assigned | ||
IESG | IESG state | Replaced by draft-ietf-ippm-capacity-metric-method | |
Consensus Boilerplate | Unknown | ||
Telechat date | |||
Responsible AD | (None) | ||
Send notices to | (None) |
https://www.ietf.org/archive/id/draft-morton-ippm-capacity-metric-method-01.txt
Abstract
This memo revisits the problem of Network Capacity metrics first examined in RFC 5136. The memo specifies a more practical Maximum IP-layer Capacity metric definition catering for measurement purposes, and outlines the corresponding methods of measurement.
Authors
Al Morton
(acm@research.att.com)
Ruediger Geib
(Ruediger.Geib@telekom.de)
Len Ciavattone
(lencia@att.com)
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)