RTCP XR for Summary Statistics Metrics Reporting
draft-zorn-xrblock-rtcp-xr-al-stat-06
| Document | Type | Replaced Internet-Draft (individual) | |
|---|---|---|---|
| Authors | Glen Zorn , Roland Schott , Qin Wu , Rachel Huang | ||
| Last updated | 2013-01-02 (Latest revision 2012-07-10) | ||
| Replaced by | RFC 7004 | ||
| Stream | (None) | ||
| Intended RFC status | (None) | ||
| Formats |
Expired & archived
plain text
xml
htmlized
pdfized
bibtex
|
||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Replaced by draft-ietf-xrblock-rtcp-xr-summary-stat | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
https://www.ietf.org/archive/id/draft-zorn-xrblock-rtcp-xr-al-stat-06.txt
Abstract
This document defines three RTCP XR Report Blocks and associated SDP parameters that allows the reporting of loss, duplication and discard summary statistics metrics for use in a range of RTP applications.
Authors
Glen Zorn
Roland Schott
Qin Wu
Rachel Huang
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)