Last Call Review of draft-ietf-ippm-reporting-metrics-
review-ietf-ippm-reporting-metrics-secdir-lc-hartman-2012-04-11-00
| Request | Review of | draft-ietf-ippm-reporting-metrics |
|---|---|---|
| Requested revision | No specific revision (document currently at 09) | |
| Type | IETF Last Call Review | |
| Team | Security Area Directorate (secdir) | |
| Deadline | 2012-04-11 | |
| Requested | 2012-04-03 | |
| Authors | Al Morton , Gomathi Ramachandran , Ganga Maguluri | |
| I-D last updated | 2015-10-14 (Latest revision 2012-05-10) | |
| Completed reviews |
Genart IETF Last Call review of -??
by Vijay K. Gurbani
Secdir IETF Last Call review of -?? by Sam Hartman |
|
| Assignment | Reviewer | Sam Hartman |
| State | Completed | |
| Request | IETF Last Call review on draft-ietf-ippm-reporting-metrics by Security Area Directorate Assigned | |
| Completed | 2012-04-11 |
review-ietf-ippm-reporting-metrics-secdir-lc-hartman-2012-04-11-00
This memo gives advice on how to report information about the network to those either trying to characterize the network or to understand impacts on application performance. While the security considerations of the individual metrics apply, I agree with the authors' belief that this memo does not introduce any significant new considerations. The memo is well written but outside my area of expertise.