Slides: Measuring User Responses to Age Verification Architectures: Evidence from a Deceptive Online Experiment
slides-agews-measuring-user-responses-to-age-verification-architectures-evidence-from-a-deceptive-online-experiment-00
| Slides | IAB/W3C Workshop on Age-Based Restrictions on Content Access (agews) Team | |
|---|---|---|
| Title | Slides: Measuring User Responses to Age Verification Architectures: Evidence from a Deceptive Online Experiment | |
| Abstract | Yanzi Lin, Vivianna Lieu, Cheng Zhang, Weiqian Zhang, Lorrie Faith Cranor, Sarah Scheffler Slides: Measuring User Responses to Age Verification Architectures: Evidence from a Deceptive … Yanzi Lin, Vivianna Lieu, Cheng Zhang, Weiqian Zhang, Lorrie Faith Cranor, Sarah Scheffler Slides: Measuring User Responses to Age Verification Architectures: Evidence from a Deceptive Online Experiment |
|
| State | Active | |
| Other versions | ||
| Last updated | 2025-10-20 |
slides-agews-measuring-user-responses-to-age-verification-architectures-evidence-from-a-deceptive-online-experiment-00
Not available as plain text.
Download as PDF.