Paper: M-Lab Position Paper
slides-biasws-m-lab-position-paper-01
| Slides | IAB Workshop on Barriers to Internet Access of Services (BIAS) (biasws) Team | |
|---|---|---|
| Title | Paper: M-Lab Position Paper | |
| Abstract | Measurement Lab takes the position that Internet quality should be measured by metrics beyond traditional bandwidth measurements of “speed” and in a longitudinal, persistent and … Measurement Lab takes the position that Internet quality should be measured by metrics beyond traditional bandwidth measurements of “speed” and in a longitudinal, persistent and multi-method manner. We also believe that, as much as possible, data used for public decision-making should be published in the open and produced by open source code. |
|
| State | Active | |
| Other versions | ||
| Last updated | 2024-12-16 |
slides-biasws-m-lab-position-paper-01
Not available as plain text.
Download as PDF.