Liaison statement
LS on Consent of G.1051, “Latency measurement and interactivity scoring under real application data traffic patterns”
Additional information about IETF liaison relationships is available on the
IETF webpage
and the
Internet Architecture Board liaison webpage.
State | Posted |
---|---|
Submitted Date | 2023-02-07 |
From Group | ITU-T-SG-12 |
From Contact | Martin Adolph |
To Group | ippm |
To Contacts | Marcus Ihlar <marcus.ihlar@ericsson.com> Tommy Pauly <tpauly@apple.com> |
Cc | Tommy Pauly <tpauly@apple.com> itu-t-liaison@iab.org <itu-t-liaison@iab.org> Martin Duke <martin.h.duke@gmail.com> Scott Mansfield <Scott.Mansfield@Ericsson.com> Zaheduzzaman Sarker <Zaheduzzaman.Sarker@ericsson.com> IP Performance Measurement Discussion List <ippm@ietf.org> Marcus Ihlar <marcus.ihlar@ericsson.com> |
Response Contact | Al Morton <acmorton@att.com> |
Purpose | For information |
Attachments | sp17-sg12-oLS-00035 |
Body |
ITU-T SG12 informs you of the consent of draft new Recommendation ITU-T G.1051 “Latency measurement and interactivity scoring under real application data traffic patterns” ITU-T Study Group 12 informs you that we have reviewed the Draft New Recommendation, ITU-T G.1051 (former G.IntAct), “Latency measurement and interactivity scoring under real application data traffic patterns”, at this meeting and consented this New Recommendation. We look forward to fruitful collaboration on this and other topics in our work plan. |