Liaison statement
LS on initiation of new work item Q.MP-GenAI “Monitoring parameters of network supporting generative artificial intelligence services”
Additional information about IETF liaison relationships is available on the
IETF webpage
and the
Internet Architecture Board liaison webpage.
| State | Posted |
|---|---|
| Submitted Date | 2026-04-01 |
| From Group | ITU-T-SG-11 |
| From Contact | tsbsg11@itu.int |
| To Groups | opsawg, rtgwg |
| To Contacts | Joe Clarke <jclarke@cisco.com> Benoît Claise <benoit@everything-ops.net> Jeff Tantsura <jefftant.ietf@gmail.com> Yingzhen Qu <yingzhen.ietf@gmail.com> |
| Cc | Yingzhen Qu <yingzhen.ietf@gmail.com> Benoît Claise <benoit@everything-ops.net> Jeff Tantsura <jefftant.ietf@gmail.com> Routing Area Working Group Discussion List <rtgwg@ietf.org> Joe Clarke <jclarke@cisco.com> Jim Guichard <james.n.guichard@futurewei.com> Scott Mansfield <Scott.Mansfield@Ericsson.com> Mahesh Jethanandani <mjethanandani@gmail.com> Operations and Management Area Working Group Discussion List <opsawg@ietf.org> Ketan Talaulikar <ketant.ietf@gmail.com> Gunter Van de Velde <gunter.van_de_velde@nokia.com> Mohamed Boucadair <mohamed.boucadair@orange.com> |
| Response Contact | tejpal.singh70@gov.in shimr@chinatelecom.cn |
| Technical Contact | tejpal.singh70@gov.in |
| Action Holder Contacts | scott.mansfield@ericsson.com |
| Purpose | For information |
| Attachments | Output - draft baseline for new work item Q.MP-GenAI: “Monitoring parameters of network supporting generative artificial intelligence services” (Geneva, 3-11 March 2026) |
| Body |
ITU-T Study Group 11 would like to inform ITU-T SG13, SG21 and IETF RTGWG about the initiation of new work item Q.MP-GenAI “Monitoring parameters of network supporting generative artificial intelligence services” at the ITU-T SG11 meeting, Geneva, 3-11 March 2026. Draft new Recommendation Q.MP-GenAI aims to specify the monitoring parameters and methodologies applicable to networks supporting generative artificial intelligence (GenAI) services. It defines key performance indicators (KPIs) from both network and data center perspectives in order to support operational monitoring, fault management, and performance supervision. ITU-T SG11 looks forward to keeping continued collaboration and exchanging information with you on this topic. |