When: 9:00 - 11:00 (+07), Tuesday 6 November 2018
Where: Boromphimarn 1/2, Marriott Marquis Queen’s Park, Bangkok
Chairs: Tommy Pauly, Brian Trammell, Bill Cerveny
Time | Length | What | Who |
---|---|---|---|
9:00 | 5m | Welcome, Note Well, Agenda, Status | Chairs |
Working Group on GitHub | |||
9:05 | 5m | SDO Liason Updates | A. Morton |
9:10 | 15m | draft-ietf-ippm-metric-registry & | A. Morton |
draft-ietf-ippm-initial-registry | |||
9:25 | 10m | draft-ietf-ippm-route | A. Morton |
9:35 | 20m | draft-ietf-ippm-ioam-data & | F. Brockners |
draft-spiegel-ippm-ioam-rawexport & | |||
draft-weis-ippm-ioam-eth | |||
9:55 | 10m | draft-ietf-ippm-stamp | G. Mirsky |
draft-ietf-ippm-stamp-yang | |||
10:05 | 15m | draft-fioccola-ippm-multipoint-alt-mark | G. Fioccola |
What | Who |
---|---|
draft-kumar-ippm-ifa | J. Kumar |
draft-gandhi-spring-udp-pm & | R. Gandhi |
draft-gandhi-spring-sr-mpls-pm | |
draft-mizrahi-ippm-compact-alternate-marking | T. Mizrahi |
draft-fear-ippm-mpdm | N. Elkins |
draft-mirsky-ippm-hybrid-two-step | G. Mirsky |
draft-xiao-ippm-ioam-conf-state | X. Min |
draft-song-ippm-postcard-based-telemetry | H. Song |
draft-ali-spring-ioam-srv6 | Z. Ali |
draft-zhou-ippm-enhanced-alternate-marking & | T. Zhou |
draft-song-ippm-ioam-tunnel-mode |