When: Wednesday 24 July 13:30 - 15:30
Where: Van Horne, Fairmont The Queen Elizabeth, Montreal
Chairs: Tommy Pauly, Brian Trammell, Bill Cerveny
| Time | Length | What | Who |
|---|---|---|---|
| 13:30 | 15m | Welcome, Note Well, Agenda, Status | Chairs |
| Status on Registry and STAMP | |||
| Next steps for IOAM | |||
| 13:45 | 5m | Liaison Updates | A. Morton |
| 13:50 | 5m | draft-ietf-ippm-route | A. Morton |
| 13:55 | 10m | draft-ietf-ippm-multipoint-alt-mark | G. Fioccola |
| 14:05 | 10m | IOAM implementation | J. Iurman |
| 14:15 | 20m | IOAM update | F. Brockners |
Drafts that have received notable list discussion.
| Time | Length | What | Who |
|---|---|---|---|
| 14:35 | 15m | draft-mirsky-ippm-stamp-option-tlv | G. Mirsky |
| 14:50 | 10m | draft-gandhi-spring-twamp-srpm | R. Gandhi |
| 15:00 | 5m | draft-song-ippm-postcard-based-telemetry | T. Zhou |
15:05 - 15:30. Each talk is limited to 5 minutes or less.
| What | Who |
|---|---|
| draft-cfb-ippm-spinbit-new-measurements | M. Cociglio |
| draft-morton-ippm-capcity-metric-method | A. Morton |
| draft-zhou-ippm-enhanced-alternate-marking | G. Fioccola |
| draft-xiao-ippm-ioam-conf-state | X. Min |
| draft-geib-ippm-connectivity-monitoring | R. Geib |
| draft-mizrahi-ippm-compact-alternate-marking | T. Mizrahi |
| Proposal for converged IOAM Data Headers | J. Kumar |
| draft-li-6man-ipv6-sfc-ifit | S. Peng |