Session 1: Monday 8 March 2021, 14:30-15:30 UTC
Session 2: Friday 12 March 2021, 16:00-18:00 UTC
Where: Meetecho
Chairs: Tommy Pauly & Ian Swett
| Time | Length | What | Who |
|---|---|---|---|
| 14:30 | 5m | Welcome, Note Well, Agenda, Status | Chairs |
| 14:35 | 5m | draft-ietf-ippm-ioam-ipv6-options | F. Brockners |
| 14:40 | 5m | draft-ietf-ippm-ioam-yang | T. Zhou |
| 14:45 | 5m | draft-brockners-opsawg-ioam-deployment | F. Brockners |
| 14:50 | 20m | IOAM Data Integrity | F. Brockners |
| 15:10 | 20m | Loopback and Direct Export | T. Mizrahi |
| draft-ietf-ippm-ioam-flags | |||
| draft-ietf-ippm-ioam-direct-export |
| Time | Length | What | Who |
|---|---|---|---|
| 16:00 | 5m | Welcome, Note Well, Agenda, Status | Chairs |
| 16:05 | 15m | draft-ietf-ippm-capacity-metric-method | A. Morton |
| 16:20 | 15m | draft-ietf-ippm-connectivity-monitoring | R. Geib |
Individual drafts that have received list discussion and are candidates for adoption.
| Time | Length | What | Who |
|---|---|---|---|
| 16:35 | 15m | draft-mdt-ippm-explicit-flow-measurements | M. Cociglio |
| 16:50 | 10m | draft-mirsky-ippm-hybrid-two-step | G. Mirsky |
| 17:00 | 10m | draft-mirsky-ippm-epm | G. Mirsky |
| 17:10 | 10m | draft-xiao-ippm-ioam-conf-state | X. Min |
| 17:20 | 20m | draft-gandhi-ippm-stamp-srpm | R. Gandhi |
Each talk is limited to 5 minutes.
| What | Who |
|---|---|
| draft-song-ippm-ioam-ipv6-support | H. Song |
| draft-song-ippm-inband-e2e-rtt-measurement | H. Song |
| draft-li-ippm-stamp-on-lag | G. Mirsky |
| draft-zhou-ippm-enhanced-alternate-marking | G. Fioccola |
| draft-li-ippm-ref-delay-measurement | D. Chen |