When Monday 21 March 2022, 10:00-12:00 UTC+1
Where: Park Suite 3, http://www.meetecho.com/ietf113/ippm/
Chairs: Tommy Pauly & Marcus Ihlar
Time | Length | What | Who |
---|---|---|---|
10:00 | 5m | Welcome, Note Well, Agenda, Status | Chairs |
10:05 | 10m | draft-ietf-ippm-capacity-protocol | A. Morton |
10:15 | 20m | draft-ietf-ippm-responsiveness | C. Paasch |
10:35 | 10m | draft-ietf-ippm-ioam-conf-state | X. Min |
10:45 | 15m | draft-ietf-ippm-ioam-data-integrity | F. Brockners |
draft-ietf-ippm-ioam-deployment | |||
11:00 | 5m | draft-ietf-ippm-ioam-yang | T. Zhou |
11:05 | 10m | draft-ietf-ippm-explicit-flow-measurements | M. Cociglio |
11:15 | 5m | draft-ietf-ippm-stamp-srpm | R. Gandhi |
Individual drafts that have received list discussion and are candidates for adoption.
Time | Length | What | Who |
---|---|---|---|
11:20 | 10m | draft-elkins-ippm-encrypted-pdmv2 | N. Elkins |
11:30 | 15m | draft-mirsky-ippm-hybrid-two-step | G. Mirsky |
draft-mhmcsfh-ippm-pam | |||
11:45 | 10m | draft-li-ippm-otwamp-on-lag | Z. Li |
11:55 | 5m | draft-weis-ippm-ioam-eth | F. Brockners |
draft-spiegel-ippm-ioam-rawexport |