Attendance for IETF-126: dtn Thu-0930
This list will be used to generate the official bluesheet for this session.
41 attendees.
| Name | Affiliation |
|---|---|
| Edward Birrane | |
| Brian Sipos | JHU/APL |
| Rick Taylor | Aalyria Technologies |
| Jorge Amodio | IPNSIG ISOC |
| Felix Walter | D3TN GmbH |
| Sylvain Pierrot | Aalyria |
| Wolfram Hofmeister | Bitmovin |
| Adam Wiethuechter | |
| Johannes Frisch | TU Darmstadt |
| Natalia Piotrowski | Technical University of Munich |
| Théo Tchilinguirian | Université de Montpellier |
| Naoki Matsuhira | neptela |
| Per Andersson | Databol |
| Cedric Vogel | TU Dresden |
| Oleksandr Nazymko | D3TN GmbH |
| Holger Wiehen | NIC.br |
| Ronald in 't Velt | TNO |
| Iris Braun | TU Dresden |
| Javier FERNANDEZ | IMT Atlantique |
| Milton Kashiwakura | NUCLEO DE INFORMAçãO E COORDENAçãO DO PONTO BR |
| Konrad Kohbrok | Phoenix R&D GmbH, Pappelallee 78/79, 10437 Berlin |
| Ines Robles | Aalto University |
| Don Fedyk | LabN Consulting |
| Stuart Card | AXE / CTI / QED |
| Stephen Farrell | Trinity College Dublin |
| Robert Chodorek | AGH |
| Mike Almeloo | University of Twente |
| Marc Blanchet | Viagenie |
| Bhagya Wimalasiri | |
| Balazs Varga | Ericsson |
| Tommy Jensen | Cloudflare |
| Laurent Toutain | IMT Atlantique |
| Warren Kumari | Google LLC |
| Yangfei Guo | ZGC Lab |
| Chi-Jiun Su | Hughes Network Systems |
| Khloe Camargo | NIC.br |
| Robin Österberg | kodeta |
| Juan Fraire | INRIA / USAAR |
| Erik Kline | Aalyria |
| Britta Hale | DoW |
| Alistair Woodman | NetDEF (FRR / ILNP) |