AGENDA PRELIMINARY
slot length or placement are not FINAL
Session I - TUESDAY, March 24, 2015
No. Session I-D I-D Version Start Time Duration (mins) Presenter  Total Time (mins)
1 1 Administrative (agenda bashing, WG status) 13:00:00 15 WG Chairs
2 1 draft-kini-mpls-spring-entropy-label 3 13:15:00 7 Sriganesh Kini
3 1 draft-tiruveedhula-mpls-mldp-mib 3 13:22:00 10 Kishore Tiruveedhula
4 1 draft-ietf-mpls-lsp-ping-relay-reply 7 13:32:00 15 George Swallow
5 1 draft-kompella-mpls-rsvp-ecmp 6 13:47:00 8 Kireeti Kompella
6 1 draft-kompella-mpls-larp 2 13:55:00 8 Kireeti Kompella
7 1 draft-kompella-mpls-rmr 1 14:03:00 10 Kireeti Kompella
8 1 draft-cheng-mpls-tp-shared-ring-protection 4 14:13:00 10 Liang Geng
9 1 draft-mirsky-mpls-bfd-directed 3 14:23:00 8 Gregory Mirsky
10 1 draft-mirsky-mpls-residence-time 5 14:31:00 8 Gregory Mirsky
Total Time
Session I
99
Session II - FRIDAY, March 27, 2015
11 2 MPLS wg and related Yang actvites 0 11:50:00 10 Tarek Saad et. al
12 2 draft-raza-mpls-ldp-mldp-yang 0 12:00:00 8 Kamran Raza et. al
13 2 draft-zheng-mpls-lsp-ping-yang-cfg 0 12:08:00 8 Gregory Mirsky
14 2 draft-openconfig-mpls-consolidated-model 0 12:16:00 8 Joshua George et. al
15 2 draft-fang-mpls-hsdn-for-hsdc 1 12:16:00 10 Luyuan Fang
16 2 draft-bryant-mpls-flow-ident
draft-bryant-mpls-sfl-control
0 12:16:00 10 Stewart Bryant
17 2 draft-bonica-mpls-self-ping 4 12:26:00 8 Ronald Bonica
18 2 draft-mtaillon-mpls-summary-frr-rsvpte 0 12:34:00 8 Tarek Saad
19 2 draft-chandra-mpls-enhanced-frr-bypass 1 12:42:00 8 Chandra Ramachandran
20 2 draft-dai-mpls-rsvp-te-mbb-label-reuse-00 0 12:50:00 8 Minjie Dai
Total Time
Session II
            86