AGENDA PROPOSED
slot length or placement are subject to change
17:40-19:40 Wednesday, July 22, 2015 (CEST) - Afternoon session III
No. Session I-D Start Time End Time Duration (mins) Presenter  Slides Received
1 1 Agenda bashing, WG status report
Chairs recommendations on how effectively progress wg-drafts.
17:40:00 18:05:00 25 WG Chairs  
2 1 Report on YANG MPLS activities 18:05:00 18:10:00 5 Tarek Saad  
3 1 draft-zheng-mpls-lsp-ping-yang-cfg 18:10:00 18:20:00 10 Greg Mirsky  
4 1 draft-raza-mpls-ldp-mldp-yang 18:20:00 18:30:00 10 Xufeng Liu  
5 1 Discussion on YANG activities 18:30:00 18:40:00 10 Chairs/Tarek  
6 1 draft-esale-mpls-ldp-node-frr 18:40:00 18:50:00 10 Santosh Esale  
7 1 draft-chandra-mpls-ri-rsvp-frr 18:50:00 19:00:00 10 Chandra Ramachandran  
8 1 draft-bryant-mpls-synonymous-flow-labels 19:00:00 19:10:00 10 Stewart Bryant  
15:20-17:20 - Thursday, July 23, 2015 (CEST) - Afternoon session II
11 2 draft-mtaillon-mpls-summary-frr-rsvpte 15:20:00 15:30:00 10 Tarek Saad  
12 2 draft-fang-mpls-hsdn-for-hsdc 15:30:00 15:40:00 10 Luyuan Fang  
13 2 draft-fang-mpls-label-forwarding-no-swap-00 15:40:00 15:45:00 5 Luyuan Fang  
14 2 draft-decraene-idr-next-hop-capability-01 15:45:00 15:55:00 10 Bruno Decraene  
15 2 draft-ietf-mpls-lsp-ping-mpls-tp-oam-conf  15:55:00 16:05:00 10 Greg Mirsky  
16 2 draft-mirsky-mpls-residence-time 16:05:00 16:15:00 10 Greg Mirsky  
17 2 draft-ietf-mpls-self-ping 16:15:00 16:25:00 10 Ron  
18 2 draft-farrelll-mpls-opportunistic-encrypt 16:25:00 16:40:00 15 Adrian Farrel  
19 2 draft-cheng-mpls-tp-shared-ring-protection 16:40:00 16:50:00 10 Liang Geng  
    draft-kompella-mpls-rmr-01 16:50:00 17:00:00 10 Kireeti Kompella  
  20 2 draft-kompella-mpls-larp-03
draft-kompella-mpls-rsvp-ecmp
16:50:00 17:00:00 10 Kireeti Kompella