Internet-Draft and RFC statistics
Options
Data
Country | Percentage of authors | Authors |
---|---|---|
(unknown) | 36.48% | 1131 |
Algeria | 0.06% | 2 |
Argentina | 0.32% | 10 |
Australia | 0.71% | 22 |
Austria | 0.55% | 17 |
Belgium | 1.06% | 33 |
Brazil | 0.23% | 7 |
Cameroon | 0.03% | 1 |
Canada | 2.84% | 88 |
Cayman Islands | 0.03% | 1 |
Chile | 0.16% | 5 |
China | 23.71% | 735 |
Costa Rica | 0.03% | 1 |
Cuba | 0.03% | 1 |
Cyprus | 0.06% | 2 |
Czech Republic | 0.42% | 13 |
Denmark | 0.19% | 6 |
Egypt | 0.03% | 1 |
EU | 27.13% | 841 |
Finland | 1.16% | 36 |
France | 4.13% | 128 |
Germany | 5.90% | 183 |
Greece | 0.23% | 7 |
Hong Kong | 0.13% | 4 |
Hungary | 0.29% | 9 |
Iceland | 0.03% | 1 |
India | 4.48% | 139 |
Indonesia | 0.10% | 3 |
Iran | 0.03% | 1 |
Ireland | 0.35% | 11 |
Israel | 0.90% | 28 |
Italy | 1.97% | 61 |
Japan | 2.55% | 79 |
Kenya | 0.03% | 1 |
Luxembourg | 0.32% | 10 |
Mauritius | 0.13% | 4 |
Mongolia | 0.03% | 1 |
Montenegro | 0.03% | 1 |
Morocco | 0.03% | 1 |
Netherlands | 2.06% | 64 |
New Zealand | 0.16% | 5 |
Norway | 0.55% | 17 |
Pakistan | 0.13% | 4 |
Poland | 0.23% | 7 |
Portugal | 0.10% | 3 |
Romania | 0.13% | 4 |
Russia | 0.90% | 28 |
Saudi Arabia | 0.03% | 1 |
Singapore | 0.26% | 8 |
Slovakia | 0.13% | 4 |
Slovenia | 0.06% | 2 |
South Africa | 0.16% | 5 |
South Korea | 3.35% | 104 |
Spain | 2.03% | 63 |
Sweden | 1.84% | 57 |
Switzerland | 1.29% | 40 |
Taiwan | 0.03% | 1 |
Turkey | 0.10% | 3 |
Uganda | 0.10% | 3 |
United Arab Emirates | 0.03% | 1 |
United Kingdom | 4.32% | 134 |
United States of America | 31.23% | 968 |
Uruguay | 0.03% | 1 |
Vietnam | 0.03% | 1 |
The statistics are based entirely on the author addresses provided with each Internet-Draft. Since this varies across documents, a traveling author may be counted in more than country, making the total sum more than 100%.
In case no country information is found for an author in the time period, the author is counted as (unknown).
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .
Country Aliases
In generating the above statistics, some heuristics have been applied to figure out which country each author is from.