Draft/RFC statistics
Data
Country | Percentage of authors | Authors |
---|---|---|
(unknown) | 30.21% | 1075 |
Algeria | 0.06% | 2 |
Argentina | 0.25% | 9 |
Australia | 0.84% | 30 |
Austria | 0.53% | 19 |
Belarus | 0.06% | 2 |
Belgium | 0.87% | 31 |
Brazil | 0.20% | 7 |
Cameroon | 0.03% | 1 |
Canada | 2.75% | 98 |
Cayman Islands | 0.03% | 1 |
Chile | 0.17% | 6 |
China | 19.87% | 707 |
Croatia | 0.14% | 5 |
Cuba | 0.03% | 1 |
Cyprus | 0.06% | 2 |
Czech Republic | 0.34% | 12 |
Denmark | 0.28% | 10 |
Egypt | 0.03% | 1 |
EU | 27.65% | 984 |
Finland | 1.35% | 48 |
France | 4.33% | 154 |
Gambia | 0.03% | 1 |
Georgia | 0.03% | 1 |
Germany | 5.76% | 205 |
Greece | 0.22% | 8 |
Hong Kong | 0.17% | 6 |
Hungary | 0.31% | 11 |
Iceland | 0.03% | 1 |
India | 4.47% | 159 |
Indonesia | 0.03% | 1 |
Iran | 0.03% | 1 |
Ireland | 0.39% | 14 |
Israel | 0.84% | 30 |
Italy | 2.33% | 83 |
Japan | 2.53% | 90 |
Jersey | 0.03% | 1 |
Kenya | 0.03% | 1 |
Lithuania | 0.03% | 1 |
Luxembourg | 0.28% | 10 |
Malaysia | 0.03% | 1 |
Mauritius | 0.11% | 4 |
Mongolia | 0.03% | 1 |
Montenegro | 0.03% | 1 |
Morocco | 0.11% | 4 |
Netherlands | 1.71% | 61 |
New Zealand | 0.14% | 5 |
Norway | 0.70% | 25 |
Pakistan | 0.11% | 4 |
Poland | 0.11% | 4 |
Portugal | 0.20% | 7 |
Romania | 0.14% | 5 |
Russia | 0.73% | 26 |
Saudi Arabia | 0.03% | 1 |
Singapore | 0.34% | 12 |
Slovakia | 0.14% | 5 |
Slovenia | 0.06% | 2 |
South Africa | 0.14% | 5 |
South Korea | 3.82% | 136 |
Spain | 1.94% | 69 |
Sweden | 2.02% | 72 |
Switzerland | 1.18% | 42 |
Taiwan | 0.03% | 1 |
Thailand | 0.03% | 1 |
Turkey | 0.06% | 2 |
Uganda | 0.03% | 1 |
United Arab Emirates | 0.08% | 3 |
United Kingdom | 4.61% | 164 |
United States of America | 34.25% | 1219 |
Uruguay | 0.03% | 1 |
The statistics are based entirely on the author addresses provided with each draft. Since this varies across documents, a travelling author may be counted in more than country, making the total sum more than 100%.
In case no country information is found for an author in the time period, the author is counted as (unknown).
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.
Country Aliases
In generating the above statistics, some heuristics have been applied to figure out which country each author is from.