Internet-Draft and RFC statistics
Options
Data
Country | Percentage of authors | Authors |
---|---|---|
(unknown) | 39.23% | 1069 |
Algeria | 0.07% | 2 |
Argentina | 0.33% | 9 |
Australia | 0.62% | 17 |
Austria | 0.51% | 14 |
Belgium | 1.10% | 30 |
Brazil | 0.26% | 7 |
Cameroon | 0.04% | 1 |
Canada | 2.94% | 80 |
Cayman Islands | 0.04% | 1 |
Chile | 0.15% | 4 |
China | 26.02% | 709 |
Costa Rica | 0.04% | 1 |
Cuba | 0.04% | 1 |
Cyprus | 0.07% | 2 |
Czech Republic | 0.48% | 13 |
Denmark | 0.15% | 4 |
Egypt | 0.04% | 1 |
EU | 25.72% | 701 |
Finland | 0.95% | 26 |
France | 3.78% | 103 |
Germany | 5.87% | 160 |
Greece | 0.22% | 6 |
Hong Kong | 0.15% | 4 |
Hungary | 0.33% | 9 |
Iceland | 0.04% | 1 |
India | 4.55% | 124 |
Indonesia | 0.07% | 2 |
Iran | 0.04% | 1 |
Ireland | 0.22% | 6 |
Israel | 0.88% | 24 |
Italy | 1.76% | 48 |
Japan | 2.53% | 69 |
Kenya | 0.04% | 1 |
Luxembourg | 0.37% | 10 |
Mauritius | 0.11% | 3 |
Mongolia | 0.04% | 1 |
Montenegro | 0.04% | 1 |
Netherlands | 1.94% | 53 |
New Zealand | 0.18% | 5 |
Norway | 0.37% | 10 |
Pakistan | 0.07% | 2 |
Poland | 0.22% | 6 |
Portugal | 0.11% | 3 |
Romania | 0.11% | 3 |
Russia | 0.66% | 18 |
Saudi Arabia | 0.04% | 1 |
Singapore | 0.26% | 7 |
Slovakia | 0.11% | 3 |
Slovenia | 0.04% | 1 |
South Africa | 0.18% | 5 |
South Korea | 3.85% | 105 |
Spain | 1.83% | 50 |
Sweden | 1.69% | 46 |
Switzerland | 1.28% | 35 |
Taiwan | 0.04% | 1 |
Turkey | 0.15% | 4 |
Uganda | 0.11% | 3 |
United Kingdom | 4.29% | 117 |
United States of America | 30.17% | 822 |
Vietnam | 0.04% | 1 |
The statistics are based entirely on the author addresses provided with each Internet-Draft. Since this varies across documents, a traveling author may be counted in more than country, making the total sum more than 100%.
In case no country information is found for an author in the time period, the author is counted as (unknown).
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .
Country Aliases
In generating the above statistics, some heuristics have been applied to figure out which country each author is from.