Internet-Draft and RFC statistics
Options
Data
Country | Percentage of authors | Authors |
---|---|---|
(unknown) | 38.04% | 364 |
Argentina | 0.42% | 4 |
Australia | 1.57% | 15 |
Austria | 0.84% | 8 |
Belgium | 1.36% | 13 |
Brazil | 0.21% | 2 |
Canada | 3.03% | 29 |
Chile | 0.21% | 2 |
China | 10.14% | 97 |
Czech Republic | 0.73% | 7 |
Denmark | 0.21% | 2 |
EU | 31.35% | 300 |
Finland | 2.30% | 22 |
France | 5.54% | 53 |
Germany | 5.22% | 50 |
Greece | 0.10% | 1 |
Hungary | 0.42% | 4 |
India | 2.61% | 25 |
Ireland | 0.63% | 6 |
Israel | 1.25% | 12 |
Italy | 1.99% | 19 |
Japan | 2.61% | 25 |
Luxembourg | 0.21% | 2 |
Mauritius | 0.10% | 1 |
Morocco | 0.10% | 1 |
Netherlands | 2.40% | 23 |
New Zealand | 0.21% | 2 |
Norway | 1.04% | 10 |
Romania | 0.10% | 1 |
Russia | 1.67% | 16 |
Singapore | 0.31% | 3 |
Slovakia | 0.21% | 2 |
Slovenia | 0.10% | 1 |
South Africa | 0.21% | 2 |
South Korea | 0.94% | 9 |
Spain | 3.03% | 29 |
Sweden | 2.82% | 27 |
Switzerland | 1.99% | 19 |
Turkey | 0.21% | 2 |
United Kingdom | 3.45% | 33 |
United States of America | 41.07% | 393 |
The statistics are based entirely on the author addresses provided with each Internet-Draft. Since this varies across documents, a traveling author may be counted in more than country, making the total sum more than 100%.
In case no country information is found for an author in the time period, the author is counted as (unknown).
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .
Country Aliases
In generating the above statistics, some heuristics have been applied to figure out which country each author is from.