Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
(unknown) | 0.08% | 1 |
Afghanistan | 0.08% | 1 |
Algeria | 0.08% | 1 |
Argentina | 0.33% | 4 |
Australia | 0.83% | 10 |
Austria | 0.75% | 9 |
Belgium | 0.92% | 11 |
Brazil | 0.50% | 6 |
Cameroon | 0.33% | 4 |
Canada | 4.00% | 48 |
Chile | 0.25% | 3 |
China | 9.91% | 119 |
Colombia | 0.17% | 2 |
Costa Rica | 0.08% | 1 |
Czech Republic | 0.58% | 7 |
Denmark | 0.08% | 1 |
Ecuador | 0.08% | 1 |
Egypt | 0.08% | 1 |
EU | 28.56% | 343 |
Finland | 1.33% | 16 |
France | 3.75% | 45 |
Germany | 6.41% | 77 |
Greece | 0.08% | 1 |
Hungary | 0.33% | 4 |
India | 3.58% | 43 |
Ireland | 0.58% | 7 |
Israel | 0.75% | 9 |
Italy | 1.58% | 19 |
Japan | 4.50% | 54 |
Kenya | 0.25% | 3 |
Macedonia | 0.08% | 1 |
Malaysia | 0.25% | 3 |
Mauritius | 0.33% | 4 |
Mexico | 0.17% | 2 |
Morocco | 0.08% | 1 |
Myanmar | 0.08% | 1 |
Netherlands | 2.91% | 35 |
New Zealand | 0.08% | 1 |
Nigeria | 0.25% | 3 |
Norway | 0.50% | 6 |
Poland | 0.08% | 1 |
Portugal | 0.25% | 3 |
Romania | 0.17% | 2 |
Russia | 0.25% | 3 |
Singapore | 0.25% | 3 |
Slovakia | 0.17% | 2 |
South Africa | 0.58% | 7 |
South Korea | 1.58% | 19 |
Spain | 1.17% | 14 |
Sweden | 2.16% | 26 |
Switzerland | 0.83% | 10 |
Turkey | 0.08% | 1 |
Uganda | 0.08% | 1 |
United Kingdom | 5.25% | 63 |
United States of America | 39.80% | 478 |
Uruguay | 0.25% | 3 |
Vietnam | 0.08% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.