Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Angola | 0.15% | 2 |
Argentina | 0.30% | 4 |
Australia | 0.97% | 13 |
Austria | 0.45% | 6 |
Bangladesh | 0.07% | 1 |
Belgium | 1.04% | 14 |
Brazil | 0.52% | 7 |
Cameroon | 0.07% | 1 |
Canada | 3.86% | 52 |
Chile | 0.22% | 3 |
China | 10.48% | 141 |
Colombia | 0.07% | 1 |
Costa Rica | 0.07% | 1 |
Czech Republic | 0.52% | 7 |
Egypt | 0.07% | 1 |
EU | 28.16% | 379 |
Finland | 1.26% | 17 |
France | 3.19% | 43 |
Germany | 6.84% | 92 |
Ghana | 0.15% | 2 |
Greece | 0.07% | 1 |
Hong Kong | 0.15% | 2 |
Hungary | 0.45% | 6 |
Iceland | 0.07% | 1 |
India | 2.97% | 40 |
Indonesia | 0.07% | 1 |
Ireland | 0.37% | 5 |
Israel | 0.67% | 9 |
Italy | 2.08% | 28 |
Japan | 3.79% | 51 |
Kenya | 0.07% | 1 |
Libya | 0.07% | 1 |
Malaysia | 0.07% | 1 |
Malta | 0.07% | 1 |
Mauritius | 0.07% | 1 |
Mexico | 0.15% | 2 |
Morocco | 0.07% | 1 |
Mozambique | 0.07% | 1 |
Nepal | 0.07% | 1 |
Netherlands | 2.38% | 32 |
New Zealand | 0.22% | 3 |
Nigeria | 0.15% | 2 |
Norway | 0.52% | 7 |
Oman | 0.07% | 1 |
Pakistan | 0.07% | 1 |
Palestine, State of | 0.07% | 1 |
Peru | 0.07% | 1 |
Philippines | 0.15% | 2 |
Poland | 0.07% | 1 |
Portugal | 0.30% | 4 |
Russia | 0.52% | 7 |
Singapore | 0.59% | 8 |
Slovakia | 0.15% | 2 |
South Africa | 0.37% | 5 |
South Korea | 1.26% | 17 |
Spain | 1.93% | 26 |
Sri Lanka | 0.07% | 1 |
Sweden | 2.30% | 31 |
Switzerland | 1.49% | 20 |
Taiwan | 0.67% | 9 |
Tanzania | 0.07% | 1 |
Thailand | 0.07% | 1 |
Turkey | 0.22% | 3 |
Uganda | 0.22% | 3 |
United Arab Emirates | 0.07% | 1 |
United Kingdom | 4.68% | 63 |
United States of America | 39.15% | 527 |
Uruguay | 0.07% | 1 |
Venezuela | 0.15% | 2 |
Vietnam | 0.07% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .