Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.10% | 1 |
Australia | 1.86% | 18 |
Austria | 0.31% | 3 |
Belgium | 0.62% | 6 |
Brazil | 0.21% | 2 |
Canada | 2.69% | 26 |
Chile | 0.62% | 6 |
China | 9.09% | 88 |
Colombia | 0.21% | 2 |
Costa Rica | 0.10% | 1 |
Denmark | 0.10% | 1 |
Ethiopia | 0.10% | 1 |
EU | 18.80% | 182 |
Finland | 1.55% | 15 |
France | 1.86% | 18 |
Germany | 3.20% | 31 |
Guernsey | 0.10% | 1 |
Hong Kong | 0.10% | 1 |
Hungary | 0.10% | 1 |
India | 0.93% | 9 |
Ireland | 0.31% | 3 |
Israel | 0.62% | 6 |
Italy | 0.83% | 8 |
Japan | 29.34% | 284 |
Kenya | 0.10% | 1 |
Netherlands | 2.27% | 22 |
New Zealand | 0.41% | 4 |
Norway | 0.41% | 4 |
Philippines | 0.10% | 1 |
Poland | 0.10% | 1 |
Portugal | 0.21% | 2 |
Russia | 0.41% | 4 |
Samoa | 0.10% | 1 |
Singapore | 0.52% | 5 |
South Africa | 0.31% | 3 |
South Korea | 2.58% | 25 |
Spain | 1.34% | 13 |
Sweden | 1.45% | 14 |
Switzerland | 1.24% | 12 |
Taiwan | 0.41% | 4 |
Thailand | 0.10% | 1 |
Turkey | 0.10% | 1 |
United Arab Emirates | 0.21% | 2 |
United Kingdom | 4.55% | 44 |
United States of America | 28.00% | 271 |
Vietnam | 0.10% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .