Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.10% | 1 |
Australia | 1.47% | 14 |
Austria | 0.42% | 4 |
Belgium | 1.26% | 12 |
Brazil | 0.94% | 9 |
Cabo Verde | 0.10% | 1 |
Canada | 3.46% | 33 |
China | 10.79% | 103 |
Colombia | 0.10% | 1 |
Czech Republic | 0.63% | 6 |
Denmark | 0.10% | 1 |
Ethiopia | 0.21% | 2 |
EU | 37.70% | 360 |
Finland | 1.68% | 16 |
France | 4.08% | 39 |
Germany | 8.06% | 77 |
Greece | 0.10% | 1 |
Guernsey | 0.10% | 1 |
Hong Kong | 0.10% | 1 |
Hungary | 0.63% | 6 |
India | 0.94% | 9 |
Ireland | 2.93% | 28 |
Israel | 0.10% | 1 |
Italy | 1.57% | 15 |
Japan | 4.71% | 45 |
Luxembourg | 0.10% | 1 |
Malaysia | 0.10% | 1 |
Mexico | 0.10% | 1 |
Netherlands | 3.56% | 34 |
New Zealand | 0.52% | 5 |
Nigeria | 0.10% | 1 |
Norway | 0.52% | 5 |
Pakistan | 0.10% | 1 |
Palestine, State of | 0.10% | 1 |
Poland | 0.10% | 1 |
Portugal | 0.42% | 4 |
Singapore | 0.52% | 5 |
Slovakia | 0.10% | 1 |
South Africa | 0.21% | 2 |
South Korea | 2.30% | 22 |
Spain | 1.57% | 15 |
Sweden | 1.47% | 14 |
Switzerland | 2.41% | 23 |
Taiwan | 0.21% | 2 |
Tanzania | 0.10% | 1 |
Tunisia | 0.10% | 1 |
United Arab Emirates | 0.10% | 1 |
United Kingdom | 8.90% | 85 |
United States of America | 31.62% | 302 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .