Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Antarctica | 0.10% | 1 |
Argentina | 0.10% | 1 |
Australia | 0.94% | 9 |
Austria | 0.42% | 4 |
Bangladesh | 0.10% | 1 |
Belgium | 0.83% | 8 |
Brazil | 0.31% | 3 |
Canada | 2.81% | 27 |
Chile | 0.10% | 1 |
China | 2.91% | 28 |
Congo | 0.10% | 1 |
Croatia | 0.10% | 1 |
Czech Republic | 0.52% | 5 |
Denmark | 0.42% | 4 |
EU | 24.12% | 232 |
Fiji | 0.10% | 1 |
Finland | 2.60% | 25 |
France | 3.74% | 36 |
Germany | 5.30% | 51 |
Haiti | 0.21% | 2 |
Hungary | 0.21% | 2 |
India | 0.10% | 1 |
Ireland | 0.21% | 2 |
Israel | 0.94% | 9 |
Italy | 1.46% | 14 |
Japan | 9.77% | 94 |
Kenya | 0.10% | 1 |
Luxembourg | 0.10% | 1 |
Moldova | 0.21% | 2 |
Mongolia | 0.10% | 1 |
Morocco | 0.10% | 1 |
Netherlands | 1.66% | 16 |
New Caledonia | 0.21% | 2 |
New Zealand | 0.21% | 2 |
Norway | 0.94% | 9 |
Panama | 0.10% | 1 |
Poland | 0.10% | 1 |
Singapore | 0.21% | 2 |
South Africa | 0.10% | 1 |
South Korea | 2.29% | 22 |
Spain | 0.62% | 6 |
Sweden | 2.91% | 28 |
Switzerland | 0.73% | 7 |
Taiwan | 0.21% | 2 |
Togo | 0.10% | 1 |
Tokelau | 0.10% | 1 |
Turkey | 0.10% | 1 |
Tuvalu | 0.10% | 1 |
United Kingdom | 2.91% | 28 |
United States of America | 51.04% | 491 |
Uruguay | 0.10% | 1 |
Venezuela | 0.10% | 1 |
Ă…land Islands | 0.10% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .