Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Antarctica | 0.08% | 1 |
Argentina | 0.08% | 1 |
Australia | 0.93% | 11 |
Austria | 0.34% | 4 |
Bangladesh | 0.08% | 1 |
Belgium | 0.84% | 10 |
Brazil | 0.34% | 4 |
Canada | 3.21% | 38 |
China | 3.21% | 38 |
Croatia | 0.17% | 2 |
Czech Republic | 0.34% | 4 |
Denmark | 0.25% | 3 |
EU | 22.36% | 265 |
Finland | 2.45% | 29 |
France | 4.39% | 52 |
Germany | 4.64% | 55 |
Greece | 0.08% | 1 |
Hong Kong | 0.08% | 1 |
Hungary | 0.17% | 2 |
Ireland | 0.17% | 2 |
Israel | 0.59% | 7 |
Italy | 1.77% | 21 |
Japan | 7.51% | 89 |
Kenya | 0.08% | 1 |
Luxembourg | 0.17% | 2 |
Malawi | 0.08% | 1 |
Mexico | 0.17% | 2 |
Mongolia | 0.08% | 1 |
Morocco | 0.08% | 1 |
Netherlands | 1.35% | 16 |
New Zealand | 0.34% | 4 |
Norway | 1.01% | 12 |
Pakistan | 0.08% | 1 |
Russia | 0.08% | 1 |
Rwanda | 0.08% | 1 |
Singapore | 0.42% | 5 |
Slovenia | 0.17% | 2 |
South Korea | 2.03% | 24 |
Spain | 0.42% | 5 |
Sweden | 2.11% | 25 |
Switzerland | 0.76% | 9 |
Taiwan | 0.34% | 4 |
Thailand | 0.08% | 1 |
Togo | 0.08% | 1 |
Uganda | 0.08% | 1 |
United Arab Emirates | 0.17% | 2 |
United Kingdom | 2.53% | 30 |
United States of America | 55.19% | 654 |
Uruguay | 0.17% | 2 |
Uzbekistan | 0.08% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.