Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.09% | 1 |
Australia | 1.04% | 12 |
Austria | 0.17% | 2 |
Belgium | 0.78% | 9 |
Brazil | 0.52% | 6 |
Canada | 1.65% | 19 |
Chile | 0.09% | 1 |
China | 8.68% | 100 |
Costa Rica | 0.09% | 1 |
Czech Republic | 0.35% | 4 |
Ethiopia | 0.09% | 1 |
EU | 18.75% | 216 |
Fiji | 0.09% | 1 |
Finland | 2.34% | 27 |
France | 3.82% | 44 |
Gabon | 0.09% | 1 |
Germany | 3.21% | 37 |
Greece | 0.09% | 1 |
Hungary | 0.17% | 2 |
India | 0.17% | 2 |
Ireland | 0.17% | 2 |
Israel | 0.87% | 10 |
Italy | 1.13% | 13 |
Japan | 34.81% | 401 |
Luxembourg | 0.09% | 1 |
Malaysia | 0.09% | 1 |
Mauritius | 0.09% | 1 |
Mexico | 0.09% | 1 |
Netherlands | 1.48% | 17 |
New Zealand | 0.35% | 4 |
Norway | 0.35% | 4 |
Pakistan | 0.35% | 4 |
Poland | 0.17% | 2 |
Puerto Rico | 0.09% | 1 |
Singapore | 0.52% | 6 |
South Korea | 3.56% | 41 |
Spain | 0.43% | 5 |
Sweden | 1.91% | 22 |
Switzerland | 0.43% | 5 |
Taiwan | 0.26% | 3 |
Turkey | 0.09% | 1 |
United Kingdom | 2.43% | 28 |
United States of America | 26.65% | 307 |
Uruguay | 0.09% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.