Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Albania | 0.08% | 1 |
Antarctica | 0.08% | 1 |
Australia | 1.09% | 13 |
Austria | 0.25% | 3 |
Belgium | 2.35% | 28 |
Brazil | 0.50% | 6 |
Canada | 2.52% | 30 |
Chile | 0.08% | 1 |
China | 10.74% | 128 |
Colombia | 0.08% | 1 |
Cyprus | 0.08% | 1 |
Czech Republic | 0.92% | 11 |
Ethiopia | 0.08% | 1 |
EU | 35.15% | 419 |
Finland | 2.60% | 31 |
France | 4.61% | 55 |
Georgia | 0.08% | 1 |
Germany | 8.05% | 96 |
Ghana | 0.08% | 1 |
Greece | 0.17% | 2 |
Hungary | 0.08% | 1 |
India | 0.42% | 5 |
Ireland | 0.17% | 2 |
Israel | 1.34% | 16 |
Italy | 1.76% | 21 |
Japan | 8.39% | 100 |
Jordan | 0.08% | 1 |
Luxembourg | 0.25% | 3 |
Mauritius | 0.17% | 2 |
Mexico | 0.17% | 2 |
Moldova | 0.08% | 1 |
Netherlands | 5.79% | 69 |
New Zealand | 0.34% | 4 |
Norway | 0.84% | 10 |
Poland | 0.17% | 2 |
Portugal | 0.17% | 2 |
Puerto Rico | 0.08% | 1 |
Romania | 0.08% | 1 |
Russia | 0.08% | 1 |
Singapore | 0.34% | 4 |
Slovenia | 0.34% | 4 |
South Korea | 2.52% | 30 |
Spain | 0.92% | 11 |
Sweden | 2.27% | 27 |
Switzerland | 1.01% | 12 |
Taiwan | 0.17% | 2 |
Thailand | 0.08% | 1 |
Togo | 0.08% | 1 |
Turkey | 0.08% | 1 |
Turks and Caicos Islands | 0.08% | 1 |
United Kingdom | 4.11% | 49 |
United States of America | 32.80% | 391 |
Uruguay | 0.17% | 2 |
Venezuela | 0.08% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .