Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Australia | 1.06% | 12 |
Austria | 0.35% | 4 |
Belgium | 1.24% | 14 |
Brazil | 0.62% | 7 |
Canada | 6.57% | 74 |
Chile | 0.09% | 1 |
China | 8.87% | 100 |
Czech Republic | 0.27% | 3 |
Denmark | 0.09% | 1 |
EU | 21.21% | 239 |
Finland | 1.95% | 22 |
France | 4.08% | 46 |
Germany | 3.46% | 39 |
Greece | 0.09% | 1 |
Hungary | 0.18% | 2 |
India | 0.53% | 6 |
Ireland | 0.09% | 1 |
Israel | 1.15% | 13 |
Italy | 1.51% | 17 |
Japan | 7.19% | 81 |
Luxembourg | 0.09% | 1 |
Mauritius | 0.18% | 2 |
Morocco | 0.09% | 1 |
Netherlands | 2.04% | 23 |
New Zealand | 0.27% | 3 |
Norway | 0.53% | 6 |
Pakistan | 0.09% | 1 |
Panama | 0.09% | 1 |
Poland | 0.18% | 2 |
Portugal | 0.09% | 1 |
Russia | 0.09% | 1 |
Senegal | 0.18% | 2 |
Seychelles | 0.09% | 1 |
Singapore | 0.27% | 3 |
South Korea | 2.13% | 24 |
Spain | 0.71% | 8 |
Sweden | 1.86% | 21 |
Switzerland | 0.80% | 9 |
Taiwan | 0.09% | 1 |
Thailand | 0.09% | 1 |
Uganda | 0.09% | 1 |
United Arab Emirates | 0.09% | 1 |
United Kingdom | 2.93% | 33 |
United States Minor Outlying Islands | 0.09% | 1 |
United States of America | 47.12% | 531 |
Uruguay | 0.18% | 2 |
Uzbekistan | 0.18% | 2 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .