Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.09% | 1 |
Australia | 0.61% | 7 |
Austria | 0.17% | 2 |
Bangladesh | 0.09% | 1 |
Belgium | 0.95% | 11 |
Brazil | 0.52% | 6 |
Canada | 3.20% | 37 |
Chile | 0.17% | 2 |
China | 5.70% | 66 |
Colombia | 0.09% | 1 |
Czech Republic | 0.35% | 4 |
Ethiopia | 0.09% | 1 |
EU | 20.40% | 236 |
Finland | 1.82% | 21 |
France | 3.72% | 43 |
Gabon | 0.17% | 2 |
Germany | 3.37% | 39 |
India | 0.52% | 6 |
Ireland | 0.17% | 2 |
Israel | 0.78% | 9 |
Italy | 1.21% | 14 |
Japan | 7.17% | 83 |
Kenya | 0.09% | 1 |
Lesotho | 0.09% | 1 |
Malaysia | 0.17% | 2 |
Mexico | 0.17% | 2 |
Moldova | 0.09% | 1 |
Morocco | 0.09% | 1 |
Namibia | 0.09% | 1 |
Netherlands | 2.07% | 24 |
New Zealand | 0.35% | 4 |
Nigeria | 0.09% | 1 |
Norway | 0.61% | 7 |
Pakistan | 0.17% | 2 |
Panama | 0.09% | 1 |
Paraguay | 0.09% | 1 |
Philippines | 0.17% | 2 |
Poland | 0.17% | 2 |
Portugal | 0.17% | 2 |
Saint Lucia | 0.09% | 1 |
Singapore | 0.09% | 1 |
Slovakia | 0.35% | 4 |
Slovenia | 0.09% | 1 |
South Korea | 2.33% | 27 |
Spain | 0.95% | 11 |
Sri Lanka | 0.09% | 1 |
Sweden | 1.38% | 16 |
Switzerland | 0.26% | 3 |
Taiwan | 0.17% | 2 |
Thailand | 0.09% | 1 |
Tunisia | 0.26% | 3 |
Turkey | 0.09% | 1 |
Uganda | 0.09% | 1 |
Ukraine | 0.09% | 1 |
United Kingdom | 3.46% | 40 |
United States of America | 54.02% | 625 |
Uruguay | 0.26% | 3 |
Venezuela | 0.17% | 2 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .