Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.27% | 3 |
Australia | 0.54% | 6 |
Austria | 0.27% | 3 |
Bangladesh | 0.09% | 1 |
Barbados | 0.09% | 1 |
Belgium | 0.72% | 8 |
Brazil | 0.45% | 5 |
Canada | 3.23% | 36 |
Chile | 0.09% | 1 |
China | 6.64% | 74 |
Costa Rica | 0.18% | 2 |
Croatia | 0.09% | 1 |
Czech Republic | 0.45% | 5 |
Denmark | 0.36% | 4 |
Dominican Republic | 0.09% | 1 |
El Salvador | 0.09% | 1 |
EU | 20.45% | 228 |
Finland | 2.06% | 23 |
France | 4.13% | 46 |
Germany | 3.23% | 36 |
Hungary | 0.09% | 1 |
India | 0.45% | 5 |
Indonesia | 0.18% | 2 |
Ireland | 0.09% | 1 |
Israel | 0.63% | 7 |
Italy | 1.17% | 13 |
Japan | 7.71% | 86 |
Lesotho | 0.09% | 1 |
Malaysia | 0.18% | 2 |
Mauritius | 0.09% | 1 |
Mexico | 0.36% | 4 |
Netherlands | 1.97% | 22 |
New Zealand | 0.18% | 2 |
Norway | 0.54% | 6 |
Pakistan | 0.18% | 2 |
Paraguay | 0.09% | 1 |
Poland | 0.18% | 2 |
Russia | 0.09% | 1 |
Singapore | 0.09% | 1 |
Slovakia | 0.09% | 1 |
South Korea | 1.08% | 12 |
Spain | 0.81% | 9 |
Sweden | 1.43% | 16 |
Switzerland | 0.54% | 6 |
Taiwan | 0.09% | 1 |
Thailand | 0.09% | 1 |
Turkey | 0.09% | 1 |
Turks and Caicos Islands | 0.09% | 1 |
United Kingdom | 3.32% | 37 |
United States of America | 54.53% | 608 |
Uruguay | 0.18% | 2 |
Venezuela | 0.27% | 3 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.