Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.07% | 1 |
Australia | 0.86% | 12 |
Austria | 0.43% | 6 |
Belgium | 1.86% | 26 |
Botswana | 0.07% | 1 |
Brazil | 0.36% | 5 |
Brunei | 0.07% | 1 |
Burundi | 0.07% | 1 |
Canada | 2.36% | 33 |
Chile | 0.14% | 2 |
China | 5.64% | 79 |
Croatia | 0.14% | 2 |
Czech Republic | 0.29% | 4 |
Denmark | 0.21% | 3 |
Ecuador | 0.07% | 1 |
Ethiopia | 0.07% | 1 |
EU | 38.21% | 535 |
Finland | 1.86% | 26 |
France | 5.79% | 81 |
Germany | 5.43% | 76 |
Ghana | 0.14% | 2 |
Greece | 0.29% | 4 |
Hungary | 0.14% | 2 |
India | 0.50% | 7 |
Indonesia | 0.07% | 1 |
Ireland | 0.14% | 2 |
Israel | 0.57% | 8 |
Italy | 1.50% | 21 |
Japan | 6.79% | 95 |
Kenya | 0.14% | 2 |
Lebanon | 0.07% | 1 |
Liberia | 0.07% | 1 |
Luxembourg | 0.29% | 4 |
Mauritius | 0.14% | 2 |
Mexico | 0.21% | 3 |
Morocco | 0.07% | 1 |
Netherlands | 3.14% | 44 |
New Zealand | 0.21% | 3 |
Norway | 1.29% | 18 |
Poland | 0.14% | 2 |
Portugal | 0.14% | 2 |
Romania | 0.07% | 1 |
Russia | 0.07% | 1 |
Rwanda | 0.07% | 1 |
Seychelles | 0.07% | 1 |
Sierra Leone | 0.07% | 1 |
Slovakia | 0.50% | 7 |
South Africa | 0.07% | 1 |
South Korea | 1.21% | 17 |
Spain | 1.71% | 24 |
Sweden | 2.07% | 29 |
Switzerland | 1.07% | 15 |
Taiwan | 0.07% | 1 |
Tanzania | 0.07% | 1 |
Turkey | 0.14% | 2 |
Tuvalu | 0.07% | 1 |
Uganda | 0.07% | 1 |
United Kingdom | 12.07% | 169 |
United States of America | 38.21% | 535 |
Uruguay | 0.14% | 2 |
Venezuela | 0.29% | 4 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.