Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 0.16% | 2 |
Australia | 0.66% | 8 |
Austria | 0.49% | 6 |
Bangladesh | 0.08% | 1 |
Belgium | 0.82% | 10 |
Bolivia | 0.08% | 1 |
Brazil | 1.15% | 14 |
Canada | 3.19% | 39 |
Chile | 0.25% | 3 |
China | 7.21% | 88 |
Colombia | 0.08% | 1 |
Croatia | 0.08% | 1 |
Czech Republic | 0.41% | 5 |
Denmark | 0.08% | 1 |
Ecuador | 0.08% | 1 |
Egypt | 0.16% | 2 |
Ethiopia | 0.16% | 2 |
EU | 19.74% | 241 |
Finland | 1.47% | 18 |
France | 3.69% | 45 |
Germany | 3.77% | 46 |
Holy See | 0.16% | 2 |
Hungary | 0.33% | 4 |
India | 0.82% | 10 |
Ireland | 0.08% | 1 |
Israel | 0.74% | 9 |
Italy | 1.47% | 18 |
Japan | 5.08% | 62 |
Malaysia | 0.08% | 1 |
Mauritius | 0.08% | 1 |
Mexico | 0.16% | 2 |
Morocco | 0.08% | 1 |
Netherlands | 1.39% | 17 |
New Zealand | 0.25% | 3 |
Nigeria | 0.08% | 1 |
Norway | 0.90% | 11 |
Pakistan | 0.25% | 3 |
Palestine, State of | 0.08% | 1 |
Paraguay | 0.08% | 1 |
Poland | 0.33% | 4 |
Qatar | 0.08% | 1 |
Russia | 0.16% | 2 |
Senegal | 0.08% | 1 |
South Korea | 1.06% | 13 |
Spain | 0.66% | 8 |
Suriname | 0.08% | 1 |
Sweden | 1.64% | 20 |
Switzerland | 0.57% | 7 |
Taiwan | 0.08% | 1 |
Turkey | 0.16% | 2 |
Uganda | 0.08% | 1 |
Ukraine | 0.08% | 1 |
United Kingdom | 3.03% | 37 |
United States Minor Outlying Islands | 0.08% | 1 |
United States of America | 55.20% | 674 |
Uruguay | 0.25% | 3 |
Venezuela | 0.08% | 1 |
Virgin Islands (British) | 0.08% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.