When Thursday 11 November 2021, 16:00-18:00 UTC
Where: Meetecho
Chairs: Tommy Pauly, Marcus Ihlar, & Ian Swett
Time | Length | What | Who |
---|---|---|---|
16:00 | 5m | Welcome, Note Well, Agenda, Status | Chairs |
16:05 | 15m | draft-ietf-ippm-ioam-data-integrity | F. Brockners |
16:20 | 10m | draft-ietf-ippm-ioam-deployment | F. Brockners |
16:30 | 10m | draft-ietf-ippm-ioam-conf-state | X. Min |
16:40 | 15m | draft-mdt-ippm-explicit-flow-measurements | M. Cociglio |
16:55 | 10m | draft-ietf-ippm-connectivity-monitoring | R. Geib |
17:05 | 5m | draft-ietf-ippm-stamp-srpm | R. Gandhi |
Individual drafts that have received list discussion and are candidates for adoption.
Time | Length | What | Who |
---|---|---|---|
17:10 | 10m | draft-cpaasch-ippm-responsiveness | C. Paasch |
17:20 | 10m | draft-morton-ippm-capacity-metric-protocol | A. Morton |
17:30 | 10m | draft-mirsky-ippm-epm | G. Mirsky |
Each talk is limited to 1 slide.
What | Who |
---|---|
draft-li-ippm-ref-delay-measurement | Y. Li |
draft-li-ippm-deterministic-owd-measurement | |
draft-zhou-ippm-enhanced-alternate-marking | G. Fioccola |
draft-mizrahi-ippm-ioam-linux-profile | T. Mizrahi |
draft-hwyh-ippm-ps-inband-flow-learning | M. Wang |
draft-gandhi-ippm-simple-direct-loss | R. Gandhi |
draft-du-ippm-self-contained-alt-mark | Z. Du |
draft-song-ippm-postcard-based-telemetry | H. Song |
draft-elkins-ippm-encrypted-pdmv2 | N. Elkins |
draft-cnbf-ippm-user-devices-explicit-monitoring | M. Cociglio |
draft-csfx-ippm-hipmetrics | A. Clemm |