IESG Dashboard
Documents in IESG Processing IESG view of Working Groups
Internet-Draft State Counts
| Area Director | Pre pubreq | Pub Req | AD Eval | Last Call Req | In Last Call | Wait for AD OK | Wait for Write-up | IESG Eval | App, ann. to be sent | App, ann. sent |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Newton | 34 | |||||||||
| Charles Eckel | 26 | |||||||||
| Christopher Inacio | 51 | |||||||||
| Deb Cooley | 63 | |||||||||
| Éric Vyncke | 19 | |||||||||
| Gorry Fairhurst | 39 | |||||||||
| Gunter Van de Velde | 48 | |||||||||
| Jim Guichard | 73 | |||||||||
| Ketan Talaulikar | 85 | |||||||||
| Mahesh Jethanandani | 50 | |||||||||
| Mike Bishop | 39 | |||||||||
| Mohamed Boucadair | 70 | |||||||||
| Roman Danyliw | 5 | |||||||||
| Tommy Jensen | 16 | |||||||||
| Sum |