IESG Dashboard
Internet-Draft State Counts
Area Director | Pre pubreq | Pub Req | AD Eval | Last Call Req | In Last Call | Wait for Write-up | IESG Eval | Wait for AD OK | App, ann. to be sent | App, ann. sent |
---|---|---|---|---|---|---|---|---|---|---|
Warren "Ace" Kumari | 62 | |||||||||
Francesca Palombini | 44 | |||||||||
Éric Vyncke | 16 | |||||||||
Paul Wouters | 52 | |||||||||
Murray Kucherawy | 22 | |||||||||
Deb Cooley | 66 | |||||||||
Zaheduzzaman Sarker | 30 | |||||||||
Gunter Van de Velde | 64 | |||||||||
Roman Danyliw | 0 | |||||||||
Erik Kline | 22 | |||||||||
John Scudder | 80 | |||||||||
Orie Steele | 25 | |||||||||
Mahesh Jethanandani | 51 | |||||||||
Jim Guichard | 66 | |||||||||
Sum |