IETF 115 proceedings
Attendee list of IETF 115 meeting
Attendee statistics are not available for this meeting.
| Last name | First name | Organization | Country |
|---|---|---|---|
| - | Goldy | IL | |
| AHN | JOSEPH | Sungkyunkwan University | KR |
| AbdElKhalek | Yousef | RISE | SE |
| Abdelhafez | Fady | EG | |
| Aboba | Bernard | Microsoft Corporation | US |
| Ackermann | Michael | blue cross | US |
| Adam | Rich | GÉANT | GB |
| Aelmans | Melchior | Juniper Networks | NL |
| Afanasiev | Dmitry | Yandex | US |
| Agarwal | Akash | Boeing India Private Limited | IN |
| Agrawal | Swadesh | Cisco Systems | US |
| Aguilar Romero | Sergio | UPC | ES |
| Aharen | Yoshitaka | Japan Registry Services Co., Ltd. | JP |
| Ahmad | Waqar | Vista Tech INC | CA |
| Akiwate | Gautam | Stanford University | US |
| AlBanna | Zaid | Verisign | US |
| Alaettinoglu | Cengiz | Ciena | US |
| Ali | Zafar | Cisco Systems | US |
| Alimardani | Mahsa | ARTICLE19 | GB |
| Almond | Cathy | ISC | GB |
| Alston | Andrew | Liquid Intelligent Technologies | KE |
| Alvarez | Eduardo | ICANN | US |
| Alvarez-Hamelin | J. Ignacio | Universidad de Buenos Aires - CONICET | AR |
| Alvestrand | Harald | NO | |
| Amend | Markus | Deutsche Telekom | DE |
| Amirante | Alessandro | Meetecho | IT |
| Amodio | Jorge | IPNSIG | US |
| Amsüss | Christian | AT | |
| Ananthakrishnan | Hariharan | Netflix | US |
| Andersson | Per | Cisco | SE |
| Andersson | Loa | Bronze Dragon Consulting | SE |
| Andjelkovic | Maja | IETF LLC Board | US |
| Andrews | Mark | ISC | AU |
| Anggawijaya | Hermin | Allied Telesis Labs, NZ | NZ |
| Antony | Antony | secunet Security Networks AG | DE |
| Anubolu | Surendra | Broadcom | US |
| Arends | Roy | ICANN | GB |
| Arias | Francisco | ICANN | US |
| Aries | Ebben | Juniper Networks | US |
| Arima | Shun | Keio University | JP |
| Arkko | Jari | Ericsson | FI |
| Arolovitch | Alan | US | |
| Aronson | Cathy | INTC | US |
| Arsenescu | Renius | Swiss Federal Office of Communication (OFCOM) | CH |
| Artigiani | Aldo | Huawei | IT |
| Arumugam | Paventhan | ERNET India | IN |
| Arun | Venkat | MIT | US |
| Asaeda | Hitoshi | NICT | JP |
| Asai | Hirochika | Preferred Networks / WIDE Project | JP |
| Ashok Kumar | Prateek | BT | GB |
| Asogamoorthy | Ajanthan | US | |
| Astiz | Casey | Apple | US |
| Atarashi | Yoshifumi | ALAXALA Networks, Corp. | JP |
| Austein | Rob | Arrcus | US |
| Aviram | Nimrod | None | IL |
| Avrilionis | Denis | Compellio S.A. | LU |
| B | Michael | UK NCSC | GB |
| BAWA | PARMINDER SINGH | Dcs1 pte ltd | SG |
| BULUT | AYKUT | US | |
| Babatunde | Daniel | DURONETWORKS | NG |
| Baber | Amanda | IANA | US |
| Baccelli | Emmanuel | Inria | FR |
| Bagdonas | Ignas | GB | |
| Bagnulo | Marcelo | UC3M | ES |
| Bajwa | Gurminderjit | TELUS | CA |
| Baker | Fred | ISC | US |
| Bakker | Hans | RIPE NCC | NL |
| Bakker | Bart | RIPE NCC | NL |
| Balaam | Andy | Element | GB |
| Balakrichenan | Sandoche | Afnic | FR |
| Baldassin | David | FR | |
| Baldo de Lima | Rafael Andre | Anatel | BR |
| Bampaloukas | Fannys | FI | |
| Banerjee | Ayan | US | |
| Banks | Nick | Microsoft | US |
| Baqai | Jahanzeb | Ciena | US |
| Baral | Udeep | Federation of Computer Association Nepal | NP |
| Barkai | Sharon | Nexar | IL |
| Barnes | Mary | Neustar, Inc., a Transunion company | US |
| Barnes | Richard | Cisco | US |
| Barros | Giuliano | BR | |
| Barthel | Dominique | Orange | FR |
| Bartle | Carrick | Roblox | US |
| Baryun | Abdussalam | LY | |
| Basso | Simone | Open Observatory of Network Interference | IT |
| Baum | Joris | audriga GmbH | DE |
| Beal | Alexander | U.S. Naval Postgraduate School | US |
| Beck | Wolfgang | Deutsche Telekom | DE |
| Becker | Alison | US | |
| Beeram | Vishnu Pavan Kumar | Juniper Networks | IN |
| Begen | Ali | Networked Media | TR |
| Beha | Joshua | Clarkson University | US |
| Belchior Inesc-id ,NIF 504547593 | Rafael | Técnico Lisboa | PT |
| Bell | Matthew | Clarkson University | US |
| Beller | Dieter | Nokia Solutions and Networks GmbH & Co. KG | DE |
| Bellis | Ray | ISC | GB |
| Belyavskiy | Dmitry | Red Hat | CZ |
| Benamar | Nabil | MA | |
| Benjamin | David | US | |
| Bennett | Lauren | NZ | |
| Benson | Theophilus | Brown University | US |
| Berger | Louis | LabN Consulting, L.L.C. | US |
| Bernardos | Carlos J. | UC3M | ES |
| Bernier | Daniel | Bell Canaa | CA |
| Berthaud-Müller | Gaël | Afnic | FR |
| Bertola | Vittorio | Open-Xchange | IT |
| Betancourt | Laura | UCL | GB |
| Beurdouche | Benjamin | Mozilla | FR |
| Bhabuta | Denesh | DNS-OARC | GB |
| Bhandari | Shwetha | Thoughtspot | IN |
| Bhat | Kavya | National Institute of Technology Karnataka Surathkal | IN |
| Bhattacharyya | Abhijan | Bhattacharyya | IN |
| Bhave | Ruchi | Clarkson University | US |
| Bichot | Guillaume | Broadpeak | FR |
| Biddle | Brad | Biddle Law PC (IETF counsel) | US |
| Bidgoli | Hooman | Nokia | CA |
| Bierman | Andy | YumaWorks, Inc. | US |
| Bingler | Steven | US | |
| Birkholz | Henk | Fraunhofer SIT | DE |
| Birrane | Edward | JHU/APL | US |
| Bishop | Michael | Akamai Technologies | US |
| Bitar | Nabil | Bloomberg | US |
| Blachut | Marek | DCMS | GB |
| Black | David | Dell EMC | US |
| Blanchet | Marc | CA | |
| Blanding | Beau | COLSA Corporation | US |
| Bless | Roland | Karlsruhe Institute of Technology (KIT) | DE |
| Blossom | Ryan | Single Digits | US |
| Blumenthal | Uri | MIT | US |
| Bocci | Matthew | Nokia | GB |
| Bodin | Ulf | Luleå University of Technology | SE |
| Bogdanov | Alex | BT | GB |
| Bogdanovic | Dean | Alef Edge, Inc. | US |
| Bogenfeld | Eckard | Deutsche Telekom | DE |
| Bonica | Ron | Juniper Networks | US |
| Bonnell | Corey | DigiCert | US |
| Borchert | Oliver | NIST | US |
| Border | John | Hughes | US |
| Borisov | Nikita | University of Illinois at Urbana-Champaign | US |
| Bormann | Carsten | Uni Bremen TZI | DE |
| Bortzmeyer | Stéphane | Afnic | FR |
| Boswell | Elizabeth | University of Glasgow | GB |
| Boucadair | Mohamed | Orange | FR |
| Box | Chris | BT | GB |
| Boyle | Mike | NSA Center for Cybersecurity Standards | US |
| Bozhko | Andrey | RU | |
| Bradley | John | Yubico | CL |
| Branik | Daniel | AU | |
| Braun | Marvin | DE | |
| Breeze | Sandy | GB | |
| Breuer | Michael | DE | |
| Brierley | Elizabeth | Saatvik Advisors | US |
| Briscoe | Robert | independent | GB |
| Brissette | Patrice | CA | |
| Britton | Ruth | EUMETSAT | DE |
| Brockhaus | Hendrik | Siemens AG | DE |
| Brockners | Frank | Cisco | DE |
| Bronder | Vigdis | Biddle Law | US |
| Brothers | Jacob | Clarkson University | US |
| Brown | David | Linaro | US |
| Brown | Christopher | UNH-IOL | US |
| Brown | Ian | ES | |
| Bruckert | Leonie | secunet Security Networks AG | DE |
| Bruijnzeels | Tim | NLnet Labs | NL |
| Brungard | Deborah | AT&T | US |
| Brunner | Tobias | codelabs GmbH | CH |
| Brunstrom | Anna | Karlstad University | SE |
| Bryant | Stewart | University of Surrey | GB |
| Buchs | Yannick | Swisscom | CH |
| Bui | Jenny | US | |
| Bulbul | Ozgur | Ciena Corporation | US |
| Bulgarella | Fabio | Eterian S.r.l. | IT |
| Bull | Ronny | Adirondack IT Solutions, LLC | US |
| Buraglio | Nick | Energy Sciences Network | US |
| Burdet | Luc Andre | Cisco | CA |
| Burgin | Kelley | MITRE Corporation | US |
| Burleigh | Scott | US | |
| Burton | Terry | Terry Burton Consulting Ltd | GB |
| Bush | Randy | Arrcus Inc & IIJ Research Lab | US |
| Busi | Italo | Huawei | IT |
| C | Jonathan | UK National Cyber Security Centre | GB |
| CHEN | MEILING | CHINA MOBILE | CN |
| CHEN | Huangxun | Huawei | CN |
| CHO | CHING MIN | Telecom Technology Center | TW |
| CHOI | Yunchul | ETRI/Researcher | KR |
| CHOI | YOUNGHWAN | ETRI | KR |
| COMBES | Jean-Michel | Orange | FR |
| Caeiro | Carolina | Oxford Information Labs | AR |
| Call | Bryan | Yahoo | US |
| Calvert | Ken | University of Kentucky | US |
| Cam-Winget | Nancy | Cisco Systems | US |
| Camarillo | Pablo | Cisco Systems | ES |
| Camarillo | Gonzalo | Ericsson | FI |
| Campbell | Ben | US | |
| Campbell | Brian | Ping Identity | US |
| Campling | Andrew | 419 Consulting Ltd | GB |
| Campos Nobre | Jeferson | Federal University of Rio Grande do Sul (UFRGS) | BR |
| Cano | Jorge | LACNIC | MX |
| Card | Stuart | AXE, CTI, QED... | US |
| Cardona | Juan Camilo | NTT | ES |
| Cardwell | Neal | US | |
| Cargatser | Vadim | Cisco | IL |
| Carlberg | Kenneth | FCC | US |
| Carlone | Sophia | Clarkson University | US |
| Carney | Roger | GoDaddy | US |
| Carolina | Robert | ISC | GB |
| Carr | Brett | Nominet UK | GB |
| Carroll | William | Verisign | US |
| Carter | Phil | GB | |
| Caruso | Andrew | Clarkson University | US |
| Caruso | Cole | Clarkson University | US |
| Castaldi | Tobia | Meetecho | IT |
| Castle | Simon | Microsoft | GB |
| Castro | Ignacio | Queen Mary University of London | GB |
| Cath | Corinne | Open Tech Fund / University of Cambridge | NL |
| Ceccarelli | Daniele | Ericsson AB | SE |
| Cech | Hendrik | Technical University of Munich (TUM) | DE |
| Celi | Sofia | Brave Software | PT |
| Celi | Sofia | Brave | PT |
| Cenzano Ferret | Jorge | Meta | ES |
| Cerezo | Juan P. | ES | |
| Cespedes | Sandra | NIC Labs / Concordia University | CA |
| Chan | Louis | Juniper Networks | HK |
| Chang | Chia-Yu | Nokia Bell Labs | BE |
| Chariton | Antonios | CH | |
| Chen | Huaimo | US | |
| Chen | Mengxiao | CN | |
| Chen | Shuanglong | CN | |
| Chen | Ran | Nanjing Zhongxing New Software Co.Ltd | CN |
| Chen | Siyu | Huawei | CN |
| Chen | Xia | huawei | CN |
| Chen | Danyang | CN | |
| Chen | Li | Zhongguancun Laboratory | CN |
| Chen | Mach | Huawei Technologies Co., Ltd. | CN |
| Chen | Wenqu | China Academy of Information and Communications Technology | CN |
| Cheng | Jianming | huawei | CN |
| Cheng | weiqiang/CHENG | China Mobile | CN |
| Chernyakhovsky | Alex | US | |
| Cheshire | Stuart | Apple | US |
| Chiriac | Alexandru | Quant Network | GB |
| Choi | Jun Kyun | KAIST | KR |
| Chou | Li-Der | National Central University | TW |
| Choudhary | Aseem | Aviatrix Systems | US |
| Chroboczek | Juliusz | University of Paris-Cité | FR |
| Chrysou | Christos | CORE Association | CH |
| Chuang | Weihaw | US | |
| Chung | Jae Won | Viasat | US |
| Ciavaglia | Laurent | Nokia | FR |
| Ciminelli | Sue | Agency | US |
| Clad | Francois | Cisco | FR |
| Claise | Benoit | Huawei | BE |
| Clapa | Cezary | Akamai Technologies | PL |
| Clarke | Joe | Cisco | US |
| Clebsch | Sylvan | Microsoft Research | GB |
| Clemm | Alexander | Futurewei | US |
| Clouter | Alexander | coreMem Limited | GB |
| Cociglio | Mauro | IT | |
| Cocker | Nabeel | Red Hat | US |
| Coffin | Jane | Connect Humanity | US |
| Colitti | Lorenzo | JP | |
| Congdon | Paul | Tallac Networks, Inc | US |
| Contreras | Luis | Telefonica I+D | ES |
| Cooley | Dorothy | NSA/CSD | US |
| Cooper | Alissa | Cisco | US |
| Cordier | Rene | Linagora | FR |
| Correia | Paulo Jorge | Cisco Systems | PT |
| Cotton | Michelle | AMS | US |
| Couture | Thierry | Cisco Systems | CA |
| Crain | John | ICANN | US |
| Crilly | Liam | F5 | GB |
| Croghan | Sean | US | |
| Cross | Ryan | AMS | US |
| Cudbard-Bell | Arran | GB | |
| Cullen | Margaret | Painless Security | US |
| Cumming | James | Nokia | US |
| Cunche | Mathieu | INSA-Lyon / Inria | FR |
| Curley | Luke | Twitch / Amazon IVS | US |
| Curpod | Advaith | National Institute of Technology Karnataka, Surathkal | IN |
| Custura | Ana | University of Aberdeen | GB |
| Cutler | Dylan | US | |
| DHODY | DHRUV | Huawei Technologies India Pvt. Ltd. | IN |
| DONGLEI | PANG | CN | |
| DRUTA | DAN | AT&T | US |
| Daigle | Leslie | US | |
| Daley | Jay | IETF Executive Director | GB |
| Dang | Quynh | NIST | US |
| Danyliw | Roman | Carnegie Mellon University | US |
| Das | Subir | Peraton Labs | US |
| Dashtban | Bamdad | Satis.ai | GB |
| Davids | Marco | SIDN | NL |
| Davidson | Alex | Brave Software Inc. | PT |
| Davies | Kim | IANA | US |
| Davis | Nigel | Ciena Corporation | GB |
| Davis | Kyzer | Cisco Systems | US |
| Dawkins | Spencer | Tencent America LLC | US |
| Dawra | Gaurav | US | |
| De Coninck | Quentin | UCLouvain | BE |
| De Schepper | Koen | Nokia Bell Labs | BE |
| DeKok | Alan | FreeRADIUS | CA |
| DeVries | Peter | Quotient Inc | US |
| Deaton | Joshua | US | |
| Decraene | Bruno | Orange | FR |
| Deen | Glenn | Comcast-NBCUniversal | US |
| Delignat-Lavaud | Antoine | Microsoft Research | GB |
| Dellsperger | Severin | OST | CH |
| Delwiche | Rosalina | US | |
| Delwiche | Lauren | Yale University | US |
| Demir | Alper Kamil | Adana Alparslan Turkes Science and Technology University | TR |
| Deng | Lijie | CN | |
| Deshpande | Yogesh | ARM | GB |
| Deutschmann | Jörg | Friedrich-Alexander-Universität Erlangen-Nürnberg | DE |
| Devlen | Charles | Clarkson University | US |
| Dickinson | Ian | Vitrifi Limited | GB |
| Dickinson | Sara | Sinodun IT | GB |
| Diffenderfer | Matt | Meta | US |
| Dijk | Esko | IoTconsultancy.nl | NL |
| Dikshit | Pratyush | DE | |
| Dingle | Pamela | Microsoft | US |
| Disspain | Chris | Identity Digital | GB |
| Dobbins | Roland | Netscout Arbor | TH |
| Dolev-Elfassy | Nitsan | Ribbon Communications | IL |
| Dolly | Martin | AT&T | US |
| Donahue | Jeffrey | Clarkson University | US |
| Donelan | Sean | Verisign | US |
| Dong | Jie | Huawei Technologies | CN |
| Dong | Guozhen | CN | |
| Donnelly | Mark | Painless Security, LLC | US |
| Doria | Avri | ICANN | US |
| Doty | Nick | Center for Democracy & Technology | US |
| Douglass | Mike | BCS | US |
| Doyle | Jeff | Juniper Networks | US |
| Drake | John | Juniper Networks | US |
| Driscoll | Florence | UK National Cyber Security Centre | GB |
| Du | Zongpeng | China Mobile | CN |
| Duan | Fanghong | Huawei | CN |
| Dujovne | Diego | Universidad Diego Portales | CL |
| Duke | Martin | US | |
| Duke | Paul | DCMS | GB |
| Dukes | Darren | Cisco Systems | CA |
| Dukhovni | Viktor | Google LLC | US |
| Dumay | Marion | Orange | FR |
| Dunbar | Linda | Futurewei | US |
| Eastlake | Donald | Futurewei Technologies, Inc. | US |
| Eckel | Charles | Cisco | US |
| Eckert | Toerless | Futurewei USA | US |
| Eddy | Wesley | MTI Systems | US |
| Egeland | Geir | Telenor ASA | NO |
| Eggert | Lars | NetApp | FI |
| Ehlen | Stephan | Federal Office for Information Security (BSI), Germany | DE |
| El Zahr | Sawsan | University of Oxford | GB |
| Elbakoury | Hesham | Futurewei Technologies | US |
| Elbokl | Walid | Ciena | CA |
| Elhassany | Ahmed | CH | |
| Elkins | Nalini | Inside Products | US |
| Engelbart | Mathis | TUM | DE |
| English | Mike | Mux | US |
| Ennis | Natalie | US | |
| Ermert | Monika | eLance journalist | DE |
| Ersue | Mehmet | Retired | DE |
| Esono Ferrer | Daniel | ES | |
| Evans | James | ofcom | GB |
| Even | Roni | None | IL |
| F | David | NCSC | GB |
| FAZ HERNANDEZ | ARMANDO | CLOUDFLARE INC | US |
| FIEAU | Frederic | Orange | FR |
| FRAKES | Jothan | PRIVATE LABEL INTERNET SERVICE KIOSK DBA PLISK.COM | US |
| Facer | Claire | Quant Network | GB |
| Faibish | Sorin | cdsi | US |
| Fairhurst | Gorry | University of Aberdeen | GB |
| Fall | Kevin | LinkedIn / Microsoft | US |
| Faller | Michael | General Dynamics Mission Systems | US |
| Fan | David | CN | |
| Farinacci | Dino | lispers.net | US |
| Farkas | János | Ericsson | HU |
| Farrel | Adrian | Old Dog Consulting | GB |
| Farrell | Stephen | Trinity College Dublin | IE |
| Fattore | Umberto | NEC / UC3M | DE |
| Fayed | Marwan | Cloudflare, Inc. | GB |
| Fedorkow | Guy | Juniper Networks | US |
| Fedyk | Donald | LabN Consulting L.L.C. | US |
| Feil | Peter | Deutsche Telekom AG | DE |
| Feldmann | Marius | D3TN | DE |
| Fenner | Bill | Arista Networks | US |
| Fensome | Eve | DCMS | GB |
| Fenter | Steven | US Bank | US |
| Fenton | Jim | Altmode Networks | US |
| Ferlin-Reiter | Simone | Red Hat | SE |
| Fett | Daniel | yes.com | DE |
| Figueroa | Ben | Clarkson University | US |
| Finch | Tony | ISC | GB |
| Finkhaeuser | Jens | Interpeer gUG | DE |
| Fioccola | Giuseppe | Huawei Technologies | DE |
| Flat | Jonathan | Apple | US |
| Flentge | Felix | European Space Agency | DE |
| Fletcher | George | Capital one | US |
| Flinck | Hannu | Nokia | FI |
| Fluhrer | Scott | Cisco Systems | US |
| Flynn | Liz | AMS | US |
| Fontaine | John | US | |
| Foote | Richard | Nokia | CA |
| Ford | Matthew | Internet Society | GB |
| Foremski | Pawel | IITiS PAN / Kentik | PL |
| Fossati | Thomas | arm | GB |
| Fournet | Cédric | Microsoft | GB |
| Fraire | Juan | AR | |
| Francois | Pierre | INSA-Lyon | FR |
| Francois | Jerome | Inria | FR |
| Franke | Max | TU Berlin | DE |
| Franks | Richard | NA | GB |
| Freedman | David | Claranet | GB |
| Fregly | Andrew | Verisign | US |
| Fressancourt | Antoine | Huawei Technologies France S.A.S.U | FR |
| Friel | Owen | Cisco | IE |
| Fries | Steffen | Siemens | DE |
| Frindell | Alan | Meta | US |
| Fu | Albert | Bloomberg | US |
| Fu | Yuexia | CMCC | CN |
| Fujisaki | Tomohiro | NTT Communications Corporation | JP |
| Fujiwara | Kazunori | JPRS | JP |
| Fukui | Ryohei | KDDI | JP |
| Fuller | James | CZ | |
| Gajcowski | Nicholas | NSA/CSD | US |
| Galimberti | Gabriele | Cisco | IT |
| Gallo | Patrick | NSA CCSS | US |
| Galvin | James | Identity Digital | US |
| Gan | Houchao | Clarkson University | US |
| Gandhi | Rakesh | Cisco Systems | CA |
| Gao | Qiangzhou | Huawei | CN |
| Gao | Fang | ZGCLab | CN |
| Gao | Kai | CN | |
| Garcia Murillo | Sergio | Millicast | ES |
| Garfield | Nick | Verisign | CH |
| Garg | Sachin | NavankurIT | IN |
| Gaskell | Paul | DCMS | GB |
| Gasser | Oliver | Max Planck Institute for Informatics | DE |
| Gayton | Adam | Ofcom | GB |
| Gazdag | Stefan-Lukas | genua GmbH | DE |
| Geater | Jon | RKVST | GB |
| Geib | Ruediger | Deutsche Telekom | DE |
| Geiger | Sebastian | US | |
| Gende | Conrad | Clarkson University | US |
| Genders | Tim | Project Isizwe | ZA |
| Geng | Xuesong | Huawei | CN |
| Geng | Nan | Huawei | CN |
| Geoghegan | Tim | ISRG | US |
| Ghedini | Alessandro | Cloudflare | GB |
| Giard | Nicolas | IETF LLC | CA |
| Gil | Lindsey | AMS | US |
| Gil Calvo | Rubén Alexander | UNMSM | PE |
| Giles | Ralph | Brave Software | CA |
| Gillmor | Daniel | ACLU | US |
| Gillmore | Matthew | Itron | US |
| Ginoza | Sandy | AMS | US |
| Ginsberg | Lester | Cisco Systems | US |
| Giuliano | Lenny | Juniper | US |
| Gladding | Tim | Verisign | US |
| Globus | Ryan | Apple | US |
| Goel | Vidhi | Apple Inc | US |
| Goldstein | Glenn | Lumen Technologies | US |
| Gomez Montenegro | Carlos | Universitat Politecnica de Catalunya - Q0818003F | ES |
| Gondwana | Bron | Fastmail | AU |
| Gong | Liyan | China Mobile | CN |
| Gonzalez | Jorge | Ucla Venezuela | VE |
| Gonzalez de Dios | Oscar | Telefonica I+D | ES |
| Gorman | Brad | ARIN | US |
| Gosu | Valentin | Mozilla | SE |
| Goto | Hiroyuki | JP | |
| Gould | James | Verisign Inc. | US |
| Govind | Kaustubha | US | |
| Govindan | Vengada Prasad | Cisco Systems India Pvt Ltd | IN |
| Gowda J | Sudesh | National Institute of Technology Karnataka, Surathkal | IN |
| Graf | Thomas | Swisscom | CH |
| Grammel | Gert | Juniper | DE |
| Grasic | Samo | Dalvvadis | SE |
| Gray | John | Entrust | CA |
| Gray | Jeff | US | |
| Grayson | Mark | Cisco | GB |
| Green | Matt | Sky | GB |
| Greene | Barry | Akamai | US |
| Grimes | Rodney | SCE/netDEF | US |
| Gropper | Adrian | Patient Privacy Rights | US |
| Grossman | Ethan | US | |
| Grover | Gurshabad Singh | IN | |
| Gruessing | James | Nederlandse Publieke Omroep | NL |
| Gräupl | Thomas | German Aerospace Center (DLR) | DE |
| Gu | Mose | SungKyunKwan University | KR |
| Guerra | Juliana | Derechos Digitales | CL |
| Guichard | James | Futurewei | US |
| Gulbrandsen | Arnt | NO | |
| Guloien | Ed | Mozilla | CA |
| Gundavelli | Sri | Cisco | US |
| Guo | Aihua | Futurewei | US |
| Guo | Yangfei | Zhongguancun Laboratory | CN |
| Guo | Yong | ZTE Corporation | CN |
| Gupta | Sanjeev | DCS1 | SG |
| Gurtov | Andrei | Linköping University | SE |
| Guthrie | Rebecca | CCSS - NSA | US |
| Guzman | David | Technical University of Munich | DE |
| Gwinn | Samuel | Clarkson University | US |
| H M | Lavanya | IN | |
| HE | JIANFEI | CN | |
| HESONG | LI | Shanghai Zhongxing Software Company Limited | CN |
| HORNEFFER | MARTIN | Deutsche Telekom | DE |
| Haas | Jeffrey | Juniper Networks | US |
| Haberman | Brian | Johns Hopkins University | US |
| Haddad | Wassim | Ericsson | US |
| Hale | Britta | NPS | US |
| Hallam-Baker | Phillip Hallam-Baker | Threshold Secrets LLC | US |
| Hallivuori | Ville | Infinera | FI |
| Halpern | Joel | Ericsson | US |
| Halwasia | Gaurav | Juniper Networks | IN |
| Hamilton | Paul | NASA | US |
| Hamilton | Robert | Chemical Abstracts Service | US |
| Hammell | Jonathan | Canadian Centre for Cyber Security | CA |
| Han | Lin | Futurewei Technologies, Inc. | US |
| Han | Jaeseob | KAIST | KR |
| Han | Liuyan | China Mobile | CN |
| Han | Tingting | CN | |
| Hancock | David | Comcast | US |
| Handal | Jeffry | Cisco | US |
| Hanson | Dan | General Dynamics Mission Systems | US |
| Happel | Hans-Jörg | audriga GmbH | DE |
| Haq | Furqan | Ciena | CA |
| Hardaker | Wes | USC/ISI | US |
| Hardie | Ted | Cisco | PT |
| Hardjono | Thomas | MIT | US |
| Hardy | Noah | Clarkson University | US |
| Hares | Susan | US | |
| Hargreaves | Martin | Quant | GB |
| Harkins | Dan | Hewlett Packard Enterprise | US |
| Harmston | Katrina | AU | |
| Harris | Liz | RKVST | GB |
| Harrison | Thomas | APNIC | AU |
| Harrison | Charlie | US | |
| Hatch | Jacob | Clarkson University | US |
| Hause | Len | U.S. Department of State | US |
| Havel | Olga | Huawei | IE |
| Havey | Daniel | Microsoft | US |
| Hayamizu | Yusaku | National Institute of Information and Communications Technology (NICT) | JP |
| Hayes | Brian | Johns Hopkins University Applied Physics Laboratory | US |
| Hayward | Alan | NCSC | GB |
| He | Xiaoming | CN | |
| Head | Jordan | Juniper Networks | US |
| Heard | Mike | none | US |
| Hedstrom | Leif | Apple | US |
| Heenan | Joseph | Authlete | GB |
| Hegde | Shraddha | Juniper Networks | IN |
| Heimerl | Kurtis | University of Washington | US |
| Heiner | Sarah | Johns Hopkins University Applied Physics Laboratory (JHU/APL) | US |
| Hellwig | Chistoph | AT | |
| Hendrickson | Scott | US | |
| Hendriks | Luuk | NLnet Labs | NL |
| Henriques | Daniam | Liquid Intelligent Technologies | ZA |
| Henry | Jerome | Cisco Systems | US |
| Hepworth | Isaac | US | |
| Herbert | Tom | SiPanda | US |
| Hernandez | Michael | NSA CCSS | US |
| Heron | Giles | Cisco Systems | GB |
| Herr | Todd | US | |
| Hicks | Simon | Digital Standards, DCMS (UK Government) | GB |
| Hickson | Nigel | DCMS | GB |
| Hiep | Hans-Dieter | Centrum Wiskunde & Informatica (CWI), Leiden Institute of Advanced Computer Science (LIACS) | NL |
| Hill | Tom | BT | GB |
| Hinden | Robert | Check Point Software | US |
| Hodder-Williams | Alex | Royal Holloway University | GB |
| Hodgson | Matthew | The Matrix.org Foundation | GB |
| Hoeneisen | Bernie | pEp Foundation | CH |
| Hoffman | Paul | ICANN | US |
| Hoffman | Ryan | TELUS | CA |
| Hoffmann | Stacie | Department for Digital, Culture, Media and Sport | GB |
| Hofman-Bang | Jørgen | Marvell | DK |
| Hofmann | Johann | DE | |
| Hollebeek | Timothy | DigiCert, Inc. | US |
| Hollenbeck | Scott | Verisign | US |
| Hollyman | Michael | Verisign | US |
| Homburg | Philip | NLnet Labs | NL |
| Homma | Shunsuke | NTT-East | JP |
| Honda | Michio | University of Edinburgh | GB |
| Hong | Yonggeun | Daejeon University | KR |
| Hong | Jungha | ETRI | KR |
| Hood | Cameron | US | |
| Hopfner | Christian | Endress Hauser USA Automation Instrumentation Inc | US |
| Hopps | Christian | LabN Consulting | US |
| Horick | Michael | US | |
| Horn | Jakub | Cisco | US |
| Hotta | Hirofumi | JPRS | JP |
| Hou | Dongxu | Nanjing Zhongxing New Software Company Limited | CN |
| Hou | Meijia | Zhongguancun Laboratory | CN |
| Housley | Russell | Vigil Security LLC | US |
| Howlett | Josh | Federated Solutions | GB |
| Hoyland | Jonathan | Cloudflare | GB |
| Hsu | ShuFang | TWNIC | TW |
| Hu | Zhibo | huawei | CN |
| Huang | Mingqing | Huawei | CN |
| Huang | Daniel | Nanjing Zhongxingxin Software Company Limited | CN |
| Huang | Hongyi | Huawei | CN |
| Huang | Bo-Xue | National Central University | TW |
| Huang | Zhongqi | CN | |
| Huang | Cheng | ZTE Corporation | CN |
| Huang Feng | Alex | INSA Lyon - CITI lab | FR |
| Hubbe | Philip | Clarkson University | US |
| Huerta | Gerardo | None | NI |
| Huhtanen | Karri | Radiator Software | FI |
| Hui | Jonathan | Google LLC | US |
| Huigens | Daniel | Proton AG | CH |
| Huitema | Christian | Private Octopus Inc. | US |
| Huque | Shumon | Salesforce | US |
| Hurst | Samuel | BBC Research & Development | GB |
| Huston | Geoff | APNIC | AU |
| Hyde | Weston | Clarkson University | US |
| Höglund | Rikard | RISE Research Institutes of Sweden | SE |
| Höglund | Joel | RISE Research Institutes of Sweden | SE |
| Iannone | Luigi | Huawei Technologies France S.A.S.U. | FR |
| Igandan | Ayomi | Hashicorp | GB |
| Ihlar | Marcus | Ericsson | SE |
| Ikeda | Amelia | GB | |
| Ilola | Lauri | Nokia | FI |
| Imbault | Fabien | CNAM Lirsa | FR |
| Inacio | Christopher | CERT / Carnegie Mellon University | US |
| Inden | Max | Protocol Labs | DE |
| Isobe | Kohei | SECOM | JP |
| Ito | Tadahiko | SECOM | JP |
| Iurman | Justin | University of Liege | BE |
| Iyengar | Jana | Fastly | US |
| JIANG | Sheng | Beijing University of Posts and Telecommunications | CN |
| JONES | ANGUS | British Telecom | GB |
| Jackson | Dennis | Mozilla | GB |
| Jacobsen | Ole | The Internet Protocol Journal | US |
| Jadhav | Rahul | IN | |
| Jain | Prakash | Cisco | US |
| Jain | Prachi | Fastly | US |
| Jaju | Nidhi | JP | |
| Jalil | Luay | Verizon | US |
| Jam | Jireh | Ofcom | GB |
