Attendance for IETF-127: stir Mon-1930
This list will be used to generate the official bluesheet for this session.
28 attendees.
| Name | Affiliation |
|---|---|
| Sean Turner | sn3rd |
| Andy Newton | ICANN |
| Georgia Osborn | Ofcom |
| Paulo Jorge Correia | Cisco Systems |
| Jonathan Lennox | 8x8 / Jitsi |
| Eric Burger | Virginia Tech |
| Tobia Castaldi | Meetecho |
| LaChiah Fugh | NSA |
| Maciek Piasecki | ICANN At-Large |
| Jonathan Rosenberg | jdrosen.net |
| Scott Godin | SIP Spectrum, Inc. |
| Mahitha Rammohan | Virginia Tech |
| Smith Kennedy | Independent |
| Russ Housley | Vigil Security, LLC |
| Sorah Fukumori | IVRy Inc. |
| Maxwell Gerber | Twilio |
| Beena Sharma | VeDA |
| Ned Smith | Entropy Works |
| Andrew Kaizer | Verisign |
| Chris Wendt | Somos, Inc. |
| Jon Peterson | TrasnUnion |
| Dani Gennety | Diamante / Bloom Network |
| giovanni liguori | Università degli studi di Napoli Federico ii |
| Ines Robles | Aalto University |
| Orie Steele | Tradeverifyd |
| Kaliya Young | Project Weave |
| Altanai Bisht | Cisco Systems |
| Ben Campbell |