Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Angola | 0.07% | 1 |
Argentina | 0.52% | 7 |
Australia | 0.60% | 8 |
Austria | 0.60% | 8 |
Bangladesh | 0.07% | 1 |
Belgium | 0.89% | 12 |
Brazil | 0.37% | 5 |
Cameroon | 0.07% | 1 |
Canada | 4.92% | 66 |
Chad | 0.07% | 1 |
Chile | 0.45% | 6 |
China | 8.42% | 113 |
Colombia | 0.07% | 1 |
Costa Rica | 0.07% | 1 |
Czech Republic | 0.67% | 9 |
Denmark | 0.07% | 1 |
Ethiopia | 0.07% | 1 |
EU | 29.43% | 395 |
Finland | 1.56% | 21 |
France | 3.28% | 44 |
Germany | 7.75% | 104 |
Ghana | 0.07% | 1 |
Greece | 0.15% | 2 |
Hong Kong | 0.22% | 3 |
Hungary | 0.30% | 4 |
Iceland | 0.07% | 1 |
India | 3.95% | 53 |
Ireland | 0.45% | 6 |
Israel | 0.67% | 9 |
Italy | 1.64% | 22 |
Japan | 4.32% | 58 |
Kenya | 0.07% | 1 |
Liberia | 0.07% | 1 |
Libya | 0.07% | 1 |
Malawi | 0.15% | 2 |
Malaysia | 0.07% | 1 |
Mauritius | 0.15% | 2 |
Mexico | 0.15% | 2 |
Morocco | 0.07% | 1 |
Mozambique | 0.07% | 1 |
Nepal | 0.07% | 1 |
Netherlands | 2.68% | 36 |
New Zealand | 0.15% | 2 |
Nigeria | 0.07% | 1 |
Norway | 0.52% | 7 |
Pakistan | 0.60% | 8 |
Palestine, State of | 0.07% | 1 |
Peru | 0.15% | 2 |
Poland | 0.07% | 1 |
Portugal | 0.22% | 3 |
Russia | 0.60% | 8 |
Saudi Arabia | 0.07% | 1 |
Singapore | 0.67% | 9 |
Slovakia | 0.22% | 3 |
South Africa | 0.37% | 5 |
South Korea | 1.19% | 16 |
Spain | 1.49% | 20 |
Sri Lanka | 0.07% | 1 |
Sudan | 0.07% | 1 |
Sweden | 2.24% | 30 |
Switzerland | 1.64% | 22 |
Taiwan | 0.15% | 2 |
Tanzania | 0.15% | 2 |
Turkey | 0.22% | 3 |
Uganda | 0.07% | 1 |
United Kingdom | 5.14% | 69 |
United States of America | 37.48% | 503 |
Uruguay | 0.07% | 1 |
Venezuela | 0.07% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .