A YANG Data Model for LMAP Measurement Agents
draft-schoenw-lmap-yang-02
| Document | Type |
Replaced Internet-Draft
(individual)
Expired & archived
|
|
|---|---|---|---|
| Authors | Jürgen Schönwälder , Vaibhav Bajpai | ||
| Last updated | 2015-07-27 (Latest revision 2015-01-23) | ||
| Replaced by | draft-ietf-lmap-yang | ||
| RFC stream | (None) | ||
| Intended RFC status | (None) | ||
| Formats | |||
| Stream | Stream state | (No stream defined) | |
| Consensus boilerplate | Unknown | ||
| RFC Editor Note | (None) | ||
| IESG | IESG state | Replaced by draft-ietf-lmap-yang | |
| Telechat date | (None) | ||
| Responsible AD | (None) | ||
| Send notices to | (None) |
This Internet-Draft is no longer active. A copy of the expired Internet-Draft is available in these formats:
Abstract
This document defines a data model for Large-Scale Measurement Platforms (LMAP). The data model is defined using the YANG data modeling language.
Authors
Jürgen Schönwälder
Vaibhav Bajpai
(Note: The e-mail addresses provided for the authors of this Internet-Draft may no longer be valid.)