Internet-Draft and RFC statistics
Options
Data
Country | Percentage of authors | Authors |
---|---|---|
(unknown) | 37.34% | 3703 |
Algeria | 0.02% | 2 |
Argentina | 0.16% | 16 |
Australia | 0.97% | 96 |
Austria | 0.49% | 49 |
Azerbaijan | 0.01% | 1 |
Bangladesh | 0.01% | 1 |
Belarus | 0.02% | 2 |
Belgium | 1.16% | 115 |
Bhutan | 0.01% | 1 |
Brazil | 0.27% | 27 |
Bulgaria | 0.02% | 2 |
Cameroon | 0.01% | 1 |
Canada | 3.72% | 369 |
Cayman Islands | 0.01% | 1 |
Chile | 0.06% | 6 |
China | 15.93% | 1580 |
Colombia | 0.03% | 3 |
Costa Rica | 0.03% | 3 |
Croatia | 0.13% | 13 |
Cuba | 0.01% | 1 |
Cyprus | 0.03% | 3 |
Czech Republic | 0.24% | 24 |
Denmark | 0.23% | 23 |
Ecuador | 0.01% | 1 |
Egypt | 0.02% | 2 |
EU | 26.01% | 2579 |
Finland | 1.93% | 191 |
France | 4.40% | 436 |
Gabon | 0.01% | 1 |
Gambia | 0.01% | 1 |
Georgia | 0.02% | 2 |
Germany | 5.35% | 531 |
Gibraltar | 0.01% | 1 |
Greece | 0.28% | 28 |
Holy See | 0.09% | 9 |
Hong Kong | 0.08% | 8 |
Hungary | 0.35% | 35 |
Iceland | 0.02% | 2 |
India | 3.82% | 379 |
Indonesia | 0.03% | 3 |
Iran | 0.03% | 3 |
Ireland | 0.25% | 25 |
Israel | 1.02% | 101 |
Italy | 1.88% | 186 |
Japan | 4.54% | 450 |
Jersey | 0.02% | 2 |
Kenya | 0.02% | 2 |
Luxembourg | 0.17% | 17 |
Malaysia | 0.09% | 9 |
Mauritius | 0.04% | 4 |
Mexico | 0.01% | 1 |
Moldova | 0.02% | 2 |
Mongolia | 0.01% | 1 |
Montenegro | 0.02% | 2 |
Montserrat | 0.02% | 2 |
Morocco | 0.17% | 17 |
Netherlands | 1.57% | 156 |
New Caledonia | 0.09% | 9 |
New Zealand | 0.19% | 19 |
Niger | 0.02% | 2 |
Norway | 0.47% | 47 |
Pakistan | 0.07% | 7 |
Panama | 0.04% | 4 |
Poland | 0.42% | 42 |
Portugal | 0.28% | 28 |
Qatar | 0.01% | 1 |
Romania | 0.05% | 5 |
Russia | 0.40% | 40 |
Saudi Arabia | 0.02% | 2 |
Serbia | 0.02% | 2 |
Singapore | 0.50% | 50 |
Slovakia | 0.04% | 4 |
Slovenia | 0.06% | 6 |
South Africa | 0.08% | 8 |
South Korea | 3.45% | 342 |
Spain | 1.40% | 139 |
Sweden | 1.99% | 197 |
Switzerland | 1.10% | 109 |
Taiwan | 0.11% | 11 |
Thailand | 0.01% | 1 |
Tunisia | 0.01% | 1 |
Turkey | 0.04% | 4 |
Uganda | 0.03% | 3 |
Ukraine | 0.06% | 6 |
United Arab Emirates | 0.06% | 6 |
United Kingdom | 4.07% | 404 |
United States of America | 39.57% | 3924 |
Uruguay | 0.08% | 8 |
Venezuela | 0.03% | 3 |
Vietnam | 0.02% | 2 |
The statistics are based entirely on the author addresses provided with each Internet-Draft. Since this varies across documents, a traveling author may be counted in more than country, making the total sum more than 100%.
In case no country information is found for an author in the time period, the author is counted as (unknown).
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .
Country Aliases
In generating the above statistics, some heuristics have been applied to figure out which country each author is from.