Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Australia | 1.80% | 15 |
Austria | 0.60% | 5 |
Belgium | 1.56% | 13 |
Brazil | 0.36% | 3 |
Canada | 3.96% | 33 |
Chile | 0.12% | 1 |
China | 2.64% | 22 |
Costa Rica | 0.12% | 1 |
Denmark | 0.24% | 2 |
EU | 45.92% | 383 |
Finland | 1.44% | 12 |
France | 4.08% | 34 |
Germany | 7.43% | 62 |
Greece | 0.24% | 2 |
Hungary | 0.36% | 3 |
India | 0.84% | 7 |
Ireland | 0.60% | 5 |
Israel | 0.60% | 5 |
Italy | 1.68% | 14 |
Japan | 3.48% | 29 |
Kenya | 0.24% | 2 |
Luxembourg | 0.24% | 2 |
Mexico | 0.12% | 1 |
Netherlands | 3.60% | 30 |
New Zealand | 0.24% | 2 |
Norway | 0.72% | 6 |
Poland | 0.36% | 3 |
Portugal | 0.24% | 2 |
Slovakia | 0.12% | 1 |
South Africa | 0.12% | 1 |
South Korea | 4.08% | 34 |
Spain | 2.16% | 18 |
Sweden | 2.16% | 18 |
Switzerland | 1.92% | 16 |
Turkey | 0.12% | 1 |
United Arab Emirates | 0.12% | 1 |
United Kingdom | 18.82% | 157 |
United States of America | 32.49% | 271 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .