Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Australia | 14.41% | 96 |
Austria | 0.60% | 4 |
Bangladesh | 0.15% | 1 |
Belgium | 0.90% | 6 |
Brazil | 0.75% | 5 |
Canada | 3.00% | 20 |
Chile | 0.15% | 1 |
China | 13.36% | 89 |
Colombia | 0.15% | 1 |
EU | 18.32% | 122 |
Finland | 1.20% | 8 |
France | 1.20% | 8 |
Germany | 4.20% | 28 |
Hong Kong | 0.30% | 2 |
Hungary | 0.30% | 2 |
India | 1.80% | 12 |
Ireland | 0.30% | 2 |
Israel | 0.15% | 1 |
Italy | 1.35% | 9 |
Japan | 6.91% | 46 |
Malaysia | 0.15% | 1 |
Mexico | 0.15% | 1 |
Netherlands | 1.80% | 12 |
New Zealand | 1.20% | 8 |
Norway | 0.30% | 2 |
Papua New Guinea | 0.15% | 1 |
Philippines | 0.15% | 1 |
Portugal | 0.15% | 1 |
Samoa | 0.15% | 1 |
Singapore | 0.45% | 3 |
South Africa | 0.15% | 1 |
South Korea | 1.65% | 11 |
Spain | 0.75% | 5 |
Sri Lanka | 0.15% | 1 |
Sweden | 0.90% | 6 |
Switzerland | 0.60% | 4 |
Taiwan | 0.30% | 2 |
Thailand | 0.15% | 1 |
Tunisia | 0.15% | 1 |
United Kingdom | 4.65% | 31 |
United States of America | 34.23% | 228 |
Uruguay | 0.30% | 2 |
Vietnam | 0.15% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom .