Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Algeria | 0.07% | 1 |
Argentina | 0.14% | 2 |
Australia | 1.05% | 15 |
Austria | 0.42% | 6 |
Bangladesh | 0.07% | 1 |
Belgium | 1.60% | 23 |
Brazil | 1.05% | 15 |
Bulgaria | 0.28% | 4 |
Burkina Faso | 0.14% | 2 |
Canada | 2.37% | 34 |
Chile | 0.35% | 5 |
China | 6.69% | 96 |
Colombia | 0.07% | 1 |
Congo | 0.07% | 1 |
Croatia | 0.49% | 7 |
Czech Republic | 0.49% | 7 |
Denmark | 0.28% | 4 |
Ethiopia | 0.07% | 1 |
EU | 37.63% | 540 |
Finland | 2.44% | 35 |
France | 4.74% | 68 |
Gabon | 0.07% | 1 |
Germany | 14.08% | 202 |
Greece | 0.14% | 2 |
Hungary | 0.21% | 3 |
India | 0.70% | 10 |
Ireland | 0.07% | 1 |
Israel | 0.84% | 12 |
Italy | 1.39% | 20 |
Japan | 6.06% | 87 |
Kenya | 0.21% | 3 |
Lebanon | 0.07% | 1 |
Luxembourg | 0.35% | 5 |
Malawi | 0.07% | 1 |
Malaysia | 0.21% | 3 |
Mauritius | 0.14% | 2 |
Mexico | 0.14% | 2 |
Morocco | 0.07% | 1 |
Netherlands | 3.00% | 43 |
New Zealand | 0.14% | 2 |
Nigeria | 0.07% | 1 |
Norway | 0.98% | 14 |
Pakistan | 0.14% | 2 |
Poland | 0.28% | 4 |
Portugal | 0.14% | 2 |
Romania | 0.21% | 3 |
Russia | 0.21% | 3 |
Slovakia | 0.35% | 5 |
South Africa | 0.14% | 2 |
South Korea | 2.02% | 29 |
Spain | 1.18% | 17 |
Sweden | 1.74% | 25 |
Switzerland | 1.67% | 24 |
Taiwan | 0.07% | 1 |
Thailand | 0.14% | 2 |
Togo | 0.07% | 1 |
Tunisia | 0.07% | 1 |
Turkey | 0.21% | 3 |
United Kingdom | 3.76% | 54 |
United States Minor Outlying Islands | 0.14% | 2 |
United States of America | 35.05% | 503 |
Uruguay | 0.14% | 2 |
Venezuela | 0.42% | 6 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.